Osun State University’s school fees is out for all levels for 2018/2019 academic session. UNIOSUN school fees is out for both fresher and returning students.
UNIOSUN The Management wishes to confirm the regime of fees payable during 2018/2019 academic session by all students. For ease of reference, the tables of fees as applicable to all students are detailed hereunder as categories (a), (b) and (c).
PASS 2024 UTME WITHOUT STRESS:- π DOWNLOAD and PRACTICE with 2023 UTME CBT APP π±π
CLICK to DOWNLOAD NOW.:- π PASS Your POST UTME by Downloading Your School's Post UTME Past Questions and Answers π±π
a. Freshers (2018/2019 Session) 100L and the new Direct Entry/Transfer students are to pay the new fee regime as stated below;
Non Science | Science/ Anatomy/ Physiology |
Nursing/ Law/ Public Health | All Engineering Courses | Accounting, Political Science, Business Administration, Economics, Industrial Relations & Personnel Management | |
Tuition | 130,000.00 | 155,000.00 | 195,000.00 | 155,000.00 | 155,000.00 |
Faculty/ Departmental Due | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
ICT | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Library | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
TISHIP | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Games | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Examination | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Laboratory/ Bench Fee | – | 10,000.00 | 10,000.00 | 15,000.00 | – |
Sub Total | 162,500.00 | 197,500.00 | 237,500.00 | 202,500.00 | 187,500.00 |
Acceptance | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 |
Medical Test | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
Caution | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Student Hand Book | 500 | 500 | 500 | 500 | 500 |
TOTAL | 228,000.00 | 263,000.00 | 303,000.00 | 268,000.00 | 253,000.00 |
b. Returning undergraduate students (200L and 300L – 2017/2018 Direct Entry) who were admitted in the 2017/2018 session under the new fee regime that came into operation in 2017/2018 session.
Non Science | Science/ Anatomy/ Physiology |
Nursing/ Law/ Public Health | All Engineering Courses | Accounting, Political Science, Business Administration, Economics, Industrial Relations & Personnel Management | |
Tuition | 130,000.00 | 155,000.00 | 195,000.00 | 155,000.00 | 155,000.00 |
Faculty/ Departmental Due | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
ICT | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Library | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
TISHIP | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Games | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Examination | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Laboratory/ Bench Fee | – | 10,000.00 | 10,000.00 | 15,000.00 | – |
TOTAL | 162,500.00 | 197,500.00 | 237,500.00 | 202,500.00 | 187,500.00 |
c. Returning undergraduate students (300L and above) who were admitted in 2016/2017 session and earlier under the old fee regime.
Non Science | Science/ Agric/ Engineering/ Public Health |
Nursing/ Law/ | |
Tuition | 75,000.00 | 75,000.00 | 100,000.00 |
Faculty/ Departmental Due | 2,500.00 | 2,500.00 | 2,500.00 |
ICT | 5,000.00 | 5,000.00 | 5,000.00 |
Library | 5,000.00 | 5,000.00 | 5,000.00 |
TISHIP | 5,000.00 | 5,000.00 | 5,000.00 |
Games | 5,000.00 | 5,000.00 | 5,000.00 |
Examination | 5,000.00 | 5,000.00 | 5,000.00 |
Laboratory/ Bench Fee | – | 5,000.00 | 5,000.00 |
TOTAL | 102,500.00 | 107,500.00 | 132,500.00 |
FRESH STUDENTS ARE ALSO TO NOTE THE FOLLOWING:
i. Departments that might have peculiarities such as Laboratory
manual, teaching practice manual, other training kits etc, would be
charged separately, subject to approval by the University Management.
ii. Add and delete of courses after registration would cost N1,000.00
iii. 5% increase would be added to late registration at the closure of
normal registration and 1% increase would be added every two weeks.
iv. All fresh Students must obtain CLEARANCE from their respective
College Secretaries before they can be activated to make payments of
tuition and other allied fees.
TERMS OF PAYMENT AND REGISTRATION FOR 2018/2019 SESSION
i. The payment of school fees henceforth is by Interswitch WebPay Platform through the use of Interswitch enable Debit/ATM cards. For more information, read or download below, the Step-By-Step Guide on How to Use the UNIOSUN WebPAY Platform.
You can also read the WebPAY Frequently Asked Questions and Tipshere for further information.
ii. Other payments such as Portal Access and Late Registration shall also be by the use of Interswitch WebPAY Platform.
iii. All students in the College of Law, Ifetedo Campus are required to pay their βAccommodation Feesβ of N60,000.00 (Sixty Thousand Naira Only) using the following account details:
Title of Account: UNIOSUN Integrated Ventures Limited
Account No: 0122778142
Bank: WEMA Bank
Note: Upon payment, students are to present the payment evidence at the College Office, Ifetedo Campus for further registration.
Any student that requires additional information or explanation should feel free to contact his/her College Accounts Officer.
The above is for your information, please.
G.A.A. Shittu
Registrar
WISH TO STUDY & LIVE in UK?:- STUDY, WORK AND LIVE IN the UK Application Form NOW OUT. Call 08030447894