Sokoto State University (SSU) School Fees is out for 2018/2019 Academic Session. Sokoto State University payable school fees for new and returning students is out for 2018/2019 academic session.

PASS 2026 UTME WITHOUT STRESS:- ๐ DOWNLOAD and PRACTICE with 2027 UTME CBT APP ๐ฑ๐
CLICK to DOWNLOAD NOW.:- ๐ PASS Your POST UTME by Downloading Your School's Post UTME Past Questions and Answers ๐ฑ๐
Do you just gained admission into Sokoto state University? Or are you a returning students searching for the amount payable as school fees for Sokoto State University?
We are pleased to inform you that the management of Sokoto State University (SSU) has released the school fees schedule for the 2018/2019 academic session.ย All fresh and returning students should note the fee payable below for Sokoto State University.
Sokoto State University School Fees Schedule – 2018/2019
| S/NO. | FEES DESCRIPTION | AMOUNT (N) | |
| A | GENERAL FEES | NEW STUDENTS | RETURNING STUDENTS |
| 1 | Tuition Fee (except Sokoto State indigenes) | 60,000.00 | 60,000.00 |
| 2 | Registration | 5,000.00 | 5,000.00 |
| 3 | Verification of Credentials | 2,000.00 | โ |
| 4 | Sports | 1,200.00 | 1,200.00 |
| 5 | Library | 2,000.00 | 2,000.00 |
| 6 | Laboratory (Science & Science Education) | 5,000.00 | 5,000.00 |
| 7 | Caution Deposit | 5,000.00 | โ |
| 8 | Examination | 10,000.00 | 10,000.00 |
| 9 | Orientation | 2,000.00 | โ |
| 10 | ICT | 3,000.00 | 3,000.00 |
| 11 | Accreditation Fee | 5,000.00 | 5,000.00 |
| 12 | Professional Fees (Computer Science & Geography) | 5,000.00 | 5,000.00 |
| 13 | Professional Fees(Teaching Practice:200L & 300L Educ.) | โ | 5,000.00 |
| 14 | Industrial Attachment (300L & 400L) All Sciences | โ | 5,000.00 |
| B | SERVICE FEES | ||
| 1 | Student Identity Card | 1,000.00 | โ |
| 2 | Student Union Govt (SUG) Dues | 500.00 | 500.00 |
| 3 | Students Hand Book | 1,000.00 | โ |
| 4 | TISHIP | 2,000.00 | 2,000.00 |
| 5 | Acceptance of Admission | 1,000.00 | โ |
| 6 | Remita Transaction Charges | 300.00 | 300.00 |
| C | OTHER FEES (where applicable) | ||
| 1 | Change of Course | 10,000.00 | 10,000.00 |
| 2 | Accomodation | 5,000.00 | 5,000.00 |
| 3 | Hostel Maintenance | 10,000.00 | 10,000.00 |
| 4 | Late Registration | 5,000.00 | 5,000.00 |
| 5 | Deferment of Admission/Suspension of Studies | 10,000.00 | 10,000.00 |
| 6 | Add and Drop | 2,000.00 | 2,000.00 |
| 7 | Student Identity Card replacement | 2,000.00 | 2,000.00 |
| NB: SERVICE FEES are to be paid by ALL students at the time of registration. | |||
Above is the school fees payable by the newly admitted and returning students of Sokoto State University for the 2018/2019 academic session. We wished you happy resumption back to school.
>GUARANTTEE|:| Score 280 Above in 2026 UTME๐ DOWNLOAD FREE JAMB CBT APP HERE:.: GURRANTTEE Score 280 Above in 2027 UTME๐ DOWNLOAD FREE JAMB CBT APP HERE ๐ฑ๐WISH TO STUDY & LIVE in UK?:- STUDY, WORK AND LIVE IN the UK Application Form NOW OUT. Call 08030447894
