Ondo State University of Science and Technology (OSUSTECH) school fees is out for both new and returning students for the 2018/2019 academic session.
The management of Ondo State University of Science and Technology (OSUSTECH) has released the payable amount of school fees to all the students of the school. Students are encouraged to pay their dues as at when due in order to avoid payment of additional charges
PASS 2024 UTME WITHOUT STRESS:- π DOWNLOAD and PRACTICE with 2023 UTME CBT APP π±π
CLICK to DOWNLOAD NOW.:- π PASS Your POST UTME by Downloading Your School's Post UTME Past Questions and Answers π±π
OSUSTECH School Fees Schedule
Note:
- Students are to pay the following other service charges where applicable
- Medical Test (100 Level Only) β¦7,500.00
- Field Trip (200 Level Only)
- Direct Admission into 200 Level students are to pay the same fee as 100 Level
OSUSTECH 100 LEVEL AND 200 LEVEL STUDENTS SCHOOL FEES
DETAILS | STATE INDIGENE | NON-INDIGENE |
---|---|---|
β | β¦ | β¦ |
ACCEPTANCE (One-time payment admission fee β Not Added below) | β¦50,000.00 | β¦50,000.00 |
TUITION | β¦30,000.00 | β¦60,000.00 |
REGISTRATION | ||
EXAMINATION | β¦10,000.00 | β¦10,000.00 |
LIBRARY | β¦8,000.00 | β¦8,000.00 |
ID CARD | β¦1,000.00 | β¦1,000.00 |
LABORATORY CHARGES | β¦7,500.00 | β¦7,500.00 |
ENDOWMENT FUND | β¦5,000.00 | β¦5,000.00 |
MEDICAL | β¦5,000.00 | β¦5,000.00 |
SPORTS | β¦3,500.00 | β¦3,500.00 |
DEVELOPMENT LEVY | β¦20,000.00 | β¦40,000.00 |
ICT | β¦10,000.00 | β¦10,000.00 |
TOTAL | β¦100,000.00 | β¦150,000.00 |
Field trips(Where applicable) | β¦ 40,000 | β¦ 40,000 |
Registration fees | β¦ 6,000.00 | β¦ 6,000.00 |
Matriculation fees | β¦ 5,000.00 | β¦ 5,000.00 |
Verification of Certificate | β¦ 5,000.00 | β¦ 5,000.00 |
Studentsβ Handbook | β¦ 2,500.00 | β¦ 2,500.00 |
Faculty of Engineering and Engineering Technology.
DETAILS | STATE INDIGENE | NON-INDIGENE |
---|---|---|
β | β¦ | β¦ |
ACCEPTANCE | β¦50,000.00 | β¦50,000.00 |
TUITION | β¦70,000.00 | β¦100,000.00 |
REGISTRATION | ||
EXAMINATION | β¦10,000.00 | β¦10,000.00 |
LIBRARY | β¦8,000.00 | β¦8,000.00 |
ID CARD | β¦1,000.00 | β¦1,000.00 |
LABORATORY CHARGES | β¦17,500.00 | β¦17,500.00 |
ENDOWMENT FUND | β¦5,000.00 | β¦5,000.00 |
MEDICAL | β¦5,000.00 | β¦5,000.00 |
SPORTS | β¦3,500.00 | β¦3,500.00 |
DEVELOPMENT LEVY | β¦20,000.00 | β¦40,000.00 |
ICT | β¦10,000.00 | β¦10,000.00 |
TOTAL | β¦150,000.00 | β¦200,000.00 |
Field trips(Where applicable) | β¦ 40,000 | β¦ 40,000 |
Registration fees | β¦ 6,000.00 | β¦ 6,000.00 |
Matriculation fees | β¦ 5,000.00 | β¦ 5,000.00 |
Verification of Certificate | β¦ 5,000.00 | β¦ 5,000.00 |
Studentsβ Handbook | β¦ 2,500.00 | β¦ 2,500.00 |
Faculty of Agriculture, Food and Natural Resources.
DETAILS | STATE INDIGENE | NON-INDIGENE |
---|---|---|
β | β¦ | β¦ |
ACCEPTANCE | β¦50,000.00 | β¦50,000.00 |
TUITION | β¦30,000.00 | β¦60,000.00 |
REGISTRATION | ||
EXAMINATION | β¦10,000.00 | β¦10,000.00 |
LIBRARY | β¦8,000.00 | β¦8,000.00 |
ID CARD | β¦1,000.00 | β¦1,000.00 |
LABORATORY CHARGES | β¦7,500.00 | β¦7,500.00 |
ENDOWMENT FUND | β¦5,000.00 | β¦5,000.00 |
MEDICAL | β¦5,000.00 | β¦5,000.00 |
SPORTS | β¦3,500.00 | β¦3,500.00 |
DEVELOPMENT LEVY | β¦20,000.00 | β¦40,000.00 |
ICT | β¦10,000.00 | β¦10,000.00 |
TOTAL | β¦100,000.00 | β¦150,000.00 |
Field trips(Where applicable) | β¦ 40,000 | β¦ 40,000 |
Registration fees | β¦ 6,000.00 | β¦ 6,000.00 |
Matriculation fees | β¦ 5,000.00 | β¦ 5,000.00 |
Verification of Certificate | β¦ 5,000.00 | β¦ 5,000.00 |
Studentsβ Handbook | β¦ 2,500.00 | β¦ 2,500.00 |
OSUSTECH RETURNING STUDENTS (200, 300, 400 & 500 LEVEL) SCHOOL FEES.
DETAILS | STATE INDIGENE | NON-INDIGENE |
---|---|---|
β | β¦ | β¦ |
ACCEPTANCE | β | β |
TUITION | β¦25,000.00 | β¦25,000.00 |
REGISTRATION | β¦6,000.00 | β¦6,000.00 |
EXAMINATION | β¦6,000.00 | β¦6,000.00 |
LIBRARY | β¦6,000.00 | β¦6,000.00 |
ID CARD | β¦ 500.00 | β¦ 500.00 |
LABORATORY CHARGES | β¦2,500.00 | β¦2,500.00 |
ENDOWMENT FUND | β¦2,000.00 | β¦2,000.00 |
MEDICAL | β¦5,000.00 | β¦5,000.00 |
SPORTS | β¦2,000.00 | β¦2,000.00 |
DEVELOPMENT LEVY | β¦5,000.00 | β¦5,000.00 |
ICT | β¦10,000.00 | β¦10,000.00 |
TOTAL | β¦70,000.00 | β¦70,000.00 |
WISH TO STUDY & LIVE in UK?:- STUDY, WORK AND LIVE IN the UK Application Form NOW OUT. Call 08030447894