Federal University Otuoke, FUTUOKE school fees for both students and continuous students has been released by the school management. FUTUOKE school fees is out for 2018/2019 academic session.
We are pleased to inform the newly admitted students and continuous students of the Federal University, OTUOKE that the management of the school has released the school fees for 2018/2019 academic session. The breakdown of the fees and chargesΒ is as indicated below;
PASS 2024 UTME WITHOUT STRESS:- π DOWNLOAD and PRACTICE with 2023 UTME CBT APP π±π
CLICK to DOWNLOAD NOW.:- π PASS Your POST UTME by Downloading Your School's Post UTME Past Questions and Answers π±π
FUOTUOKE School Fees Schedule For 2018/2019 Session
LEVEL 100 | ||||||
NEW STUDENTS | ||||||
SN | DESCRIPTION | FAHSS | SCIENCES | EDU | ENGRG | MGT SC |
FEE (N) | FEE (N) | FEE (N) | FEE (N) | FEE (N) | ||
1 | Tuition Fee | β | β | β | β | β |
2 | Acceptance Fee | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
3 | Processing Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
4 | Medicals/Laboratory & X-Ray Fees | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
5 | Verification of Certificate | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
6 | Registration Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
7 | Examination Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
8 | Development Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
9 | ID Card | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
10 | Sports | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
11 | Medical Exam/ Registration Charges | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
12 | Student Insurance Policy | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
13 | Utility/ University Municipal Services | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
14 | Caution Deposit | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
15 | Science/ Engr. Lab Practcal | β | 10,000 | β | 10,000 | β |
16 | SUG/FSA/DSA Union Dues | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
17 | ICT Charge | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
18 | Library Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
19 | Student Handbook | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
20 | Portal Charge | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
21 | Studentβs Fees Pass Book | 500 | 500 | 500 | 500 | 500 |
22 | Matriculation Gown | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
TOTAL | 91,000 | 101,000 | 91,000 | 101,000 | 91,000 |
FUTUOKE Returning Students School Fees
LEVEL 400 | LEVEl 200 & LEVEL 300 STUDENTS | ||||
RETURNING STUDENTS | RETURNING STUDENTS | ||||
SN | DESCRIPTION | FAHSS | SCIENCES | FAHSS | SCIENCES |
FEE (N) | FEE (N) | FEE (N) | FEE (N) | ||
1 | Tuition Fee | β | β | β | β |
2 | Acceptance Fee | β | β | β | β |
3 | Processing Fee | β | β | β | β |
4 | Medicals/Laboratory & X-Ray Fees | β | β | β | β |
5 | Verification of Certificate | β | β | β | β |
6 | Registration Fee | 5,000 | 5,000 | 5,000 | 5,000 |
7 | Examination Fee | 5,000 | 5,000 | 5,000 | 5,000 |
8 | Development Fee | 10,000 | 10,000 | 10,000 | 10,000 |
9 | ID Card | β | β | β | β |
10 | Sports | 2,000 | 2,000 | 2,000 | 2,000 |
11 | Medical Exam/ Registration Charges | 3,000 | 3,000 | 3,000 | 3,000 |
12 | Student Insurance Policy | 2,000 | 2,000 | 2,000 | 2,000 |
13 | Utility/ University Municipal Services | 5,000 | 5,000 | 5,000 | 5,000 |
14 | Caution Deposit | β | β | β | β |
15 | Science/ Engr. Lab Practcal | β | 10,000 | β | 10,000 |
16 | SUG/FSA/DSA Union Dues | 3,000 | 3,000 | 3,000 | 3,000 |
17 | ICT Charge | 4,000 | 4,000 | 4,000 | 4,000 |
18 | Library Fee | 5,000 | 5,000 | 5,000 | 5,000 |
19 | Student Handbook | β | β | β | β |
20 | Portal Charge | 3,500 | 3,500 | 3,500 | 3,500 |
21 | Studentβs Fees Pass Book | β | β | β | β |
22 | Matriculation Gown | β | β | β | β |
TOTAL | 47,500 | 57,500 | 47,500 | 57,500 |
ADDITIONAL INFORMATION
READ NOW: How to Do FUTUOKE Clearance and Registration for 2018/2019 Academic Session
1. All new students (Freshmen) must stay in the hostel, unless contra-indicated by a Medical Doctor and or subject to availability of space
2. Students must pay full applicable fees by end of Registration Period of academic year, else all registration privileges will be withdrawn for the academic year.
3. Accommodation (N10,000.00 per student) is not included in the school fee schedule above.
4. All fees paid are not refundable.
5. Returning Students must pay all outstanding fees (Prior Session and Current Session) BEFORE Registration for the new Academic Session.
6. School Fees paid after 8 Weeks from resumption date shall attract the payment of additional late registration fee.
7. For the 2018/2019 Academic Session Fresh students registration, the Acceptance, Processing, Medicals/Laboratory & X-Ray Fees are paid together (N33,000).
ADDITIONAL INFORMATION
1. All new students (Freshmen) must stay in the hostel, unless contra-indicated by a Medical Doctor and or subject to availability of space
2. Students must pay full applicable fees by end of Registration Period of academic year, else all registration privileges will be withdrawn for the academic year.
3. Accommodation (N10,000.00 per student) is not included in the school fee schedule above.
4. All fees paid are not refundable.
5. Returning Students must pay all outstanding fees (Prior Session and Current Session) BEFORE Registration for the new Academic Session.
6. School Fees paid after 8 Weeks from resumption date shall attract the payment of additional late registration fee.
7. For the 2018/2019 Academic Session Fresh students registration, the Acceptance, Processing, Medicals/Laboratory & X-Ray Fees are paid together (N33,000).
>GUARANTTEE|:| Score 280 Above in 2024 UTMEπ DOWNLOAD FREE JAMB CBT APP HERE:.: GURRANTTEE Score 280 Above in 2022 UTMEπ DOWNLOAD FREE JAMB CBT APP HERE π±πWISH TO STUDY & LIVE in UK?:- STUDY, WORK AND LIVE IN the UK Application Form NOW OUT. Call 08030447894