The scheduled amount to be paid as school fees by the candidates admitted into the Federal University of Technology Minna (FUTMINNA), Centre for Preliminary and Extra-Mural Studies (CPES) pre-degree and IJMB programmes for the 2021/2022 academic session have been released. Check below to see FUTMINNA pre-degree/IJMB school fees schedule.
The management of the Federal University of Technology Minna (FUTMINNA), Centre for Preliminary and Extra-Mural Studies (CPES) has released the school fees schedule for IJMB and pre-degree programmes for the 2021/2022 academic session.
PASS 2024 UTME WITHOUT STRESS:- π DOWNLOAD and PRACTICE with 2023 UTME CBT APP π±π
CLICK to DOWNLOAD NOW.:- π PASS Your POST UTME by Downloading Your School's Post UTME Past Questions and Answers π±π
Table of ContentsΒ Β hideΒ
FUTMINNA Pre-Degree School Fees
ITEMS | NIGERIA | FOREIGN |
Tuition | 35,000.00 | 800 |
Acceptance | 5,000 | 300.00 |
Caution Deposit | 1,000.00 | 100.00 |
Sports Games | 1000 | 800 |
I.D Card | 1,000.00 | 500.00 |
Examination Fee | 2,500.00 | 2,000.00 |
Medical Services | 1,000.00 | 1,000.00 |
Library Charges | 3,000.00 | 3,000.00 |
Laboratory Charges Consumables | 4,000.00 | 3,000.00 |
ICT Facility | 5,000.00 | 5,000.00 |
Student Handbook | 500.00 | 500.00 |
Maintainance of Facility | 3,000.00 | 3,000.00 |
Registration Fee | 10,000.00 | 7,000.00 |
Development Levy | 7,000.00 | 7,000.00 |
National Health Insurance Scheme | 3,000.00 | 5,000.00 |
X-Ray | 1,000.00 | 1,000.00 |
TOTAL | 83,000.00 | 40,000+$1000 |
FUTMINNA IJMB School Fees
NIGERIA | FOREIGN | |
Tuition fee | 75,000.0 | $1,640. 00 |
Acceptance | 3,000.00 | 3,000.00 |
Caution Deposit | 1,000.00 | 1,000.00 |
Sports/Games | 500.00 | 700.00 |
Verification of Entry Qualification | 3,000.00 | 3,000.00 |
I.D Card | 500.00 | 500.00 |
Examination Fee | 2,000.00 | 2,000.00 |
Clinic registration Fee | 500.00 | 500.00 |
Medical Exam Fee | 1,000.00 | 1,000.00 |
Medical Services | 1,000.00 | 1,000.00 |
Library Charge | 3,000.00 | 3,000.00 |
Laboratory Charges/Consumables | 3,000.00 | 3,000.00 |
ICT Facilities | 5,000.00 | 5,000.00 |
Student Handbook | 500.00 | 500.00 |
Maintenance of Facilities | 3,000.00 | 3,000.00 |
Registration Fee | 4,500.00 | 4,500.00 |
Development Levy | 7,000.00 | 7,000.00 |
Health Insurance | 500.00 | 500.00 |
X-Ray | 1,000.00 | 1,000.00 |
NHIS | 3,000.00 8,400 | 8,400 |
TOTAL | N118, 000.00 | 49,600+$1,640 |
WISH TO STUDY & LIVE in UK?:- STUDY, WORK AND LIVE IN the UK Application Form NOW OUT. Call 08030447894