Federal Polytechnic Idah school fees scheduled is out for all HND and ND students (both new and returning students). IDAHPOLY School fees for both new and returning students has been released for the 2018/2019 academic session.

PASS 2026 UTME WITHOUT STRESS:- ๐ DOWNLOAD and PRACTICE with 2027 UTME CBT APP ๐ฑ๐
CLICK to DOWNLOAD NOW.:- ๐ PASS Your POST UTME by Downloading Your School's Post UTME Past Questions and Answers ๐ฑ๐
Are you a students of Federal Polytechnic Idah searching to know the payable school fees for the academic session? It is our pleasure to inform you that IDAHPOLY school fees for both Full-Time (NDI, NDII, HNDI & HNDII) students and Part-Timeย (NDI, NDII, HNDI & HNDII) has been released.
CHECK NOW: IDAH HND Admission List Released Online
Also : IDAHPOLY ND Admission List Uploaded Online
Federal Polytechnic Idah Full-Time School Fees
Federal Polytechnic Idah Full-Time School Fees Schedule โ Set A.
Federal polytechnic, Idah School Fees For ND1 Sciences
| S/No | Analysis of Payment | NDISciences (N) | ND I and HND I SBS(N) |
| 1 | Caution Fee | 5,000 | 5,000 |
| 2 | Registration Fee | 2,000 | 2,000 |
| 3 | Examination Fee | 3,500 | 3,500 |
| 4 | Games Fee | 1,000 | 1,000 |
| 5 | Medical Fee | 2,000 | 2,000 |
| 6 | Identity Card | 550 | 550 |
| 7 | Library Fee | 1,500 | 1,500 |
| 8 | Verification Fee | 2,500 | 2,500 |
| 9 | Development Fee | 5,000 | 5,000 |
| 10 | Studentsโ Handbook | 550 | 550 |
| 11 | Matriculation Charge | 1,500 | 1,500 |
| 12 | Log Book | 550 | โ |
| 13 | ICT Fee | 3,000 | 3,000 |
| 14 | EDC Fee | 2,500 | 2,500 |
| Total | 31,150 | 30,600 |
| S/No | Analysis of Payment | HNDI Sciences (N) | ND II and HND II Sciences and SBS (N) |
| 1 | Caution Fee | 5,000 | โ |
| 2 | Registration Fee | 2,000 | 2,000 |
| 3 | Examination Fee | 3,500 | 3,500 |
| 4 | Games Fee | 1,000 | 1,000 |
| 5 | Medical Fee | 2,000 | 2,000 |
| 6 | Identity Card | 550 | โ |
| 7 | Library Fee | 1,500 | 1,500 |
| 8 | Verification Fee | 2,500 | โ |
| 9 | Development Fee | 5,000 | 5,000 |
| 10 | Studentsโ Handbook | 550 | โ |
| 11 | Matriculation Charge | 1,500 | โ |
| 12 | Log Book | โ | โ |
| 13 | ICT Fee | 3,000 | 3,000 |
| 14 | EDC Fee | 2,500 | 2,500 |
| Total | 30,600 | 20,500 |
Note:
- All admitted candidates shall pay acceptance fee of N5,000 before accessing the admission letter online.
- All new students should obtain the Polytechnic admission form of N5,500.
- Late Registration โย ย ย ย ย ย ย ย ย N5,000
- Hostel Accommodation โ N10,000
Federal Polytechnic Idah Full-Time School Fees Schedule โ Set B.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
| S/No | Analysis of Payment | NDISciences (N) | ND I and HND I SBS(N) |
| 1 | Caution Fee | 5,000 | 5,000 |
| 2 | Registration Fee | 1,000 | 1,000 |
| Examination Fee | 3,500 | 3,500 | |
| 4 | Games Fee | 1,000 | 1,000 |
| 5 | Medical Fee | 2,000 | 2,000 |
| 6 | Identity Card | 550 | 550 |
| 7 | Library Fee | 1,500 | 1,500 |
| 8 | Verification Fee | 2,500 | 2,500 |
| 9 | Development Fee | 5,000 | 5,000 |
| 10 | Studentsโ Handbook | 550 | 550 |
| 11 | Matriculation Charge | 1,500 | 1,500 |
| 12 | Log Book | 550 | โ |
| 13 | ICT Fee | 3,000 | 3,000 |
| 14 | Lecture/Practical Fee | 7,500 | 4,800 |
| 15 | Workshop Fee | 1,500 | โ |
| 16 | Transport Fee | 2,500 | 2,500 |
| 17 | Honorarium for Resource Persons | 4W | 450 |
| 18 | Examination Invigilation Fee | 2,950 | 2,950 |
| 19 | Administration Fee | 2,000 | 2,000 |
| 20 | EDC Fee | 3,000 | 3,000 |
| Total | 47,250 | 42,800 |
| S/No | Analysis of Payment | HNDISciences (N) | ND II and HND IISciences and SBS (N) |
| 1 | Caution Fee | 5,000 | โ |
| 2 | Registration Fee | 1,000 | 2,000 |
| Examination Fee | 3,500 | 3,500 | |
| 4 | Games Fee | 1,000 | 1,000 |
| 5 | Medical Fee | 2,000 | 2,000 |
| 6 | Identity Card | 550 | โ |
| 7 | Library Fee | 1,500 | 1,500 |
| 8 | Verification Fee | 2,500 | โ |
| 9 | Development Fee | 5,000 | 5,000 |
| 10 | Studentsโ Handbook | 550 | โ |
| 11 | Matriculation Charge | 1,500 | โ |
| 12 | Log Book | โ | โ |
| 13 | ICT Fee | 3,000 | 3,000 |
| 14 | Lecture/Practical Fee | 7,500 | 4,800 |
| 15 | Workshop Fee | 1,500 | โ |
| 16 | Transport Fee | 2,500 | โ |
| 17 | Honorarium for Resource Persons | 450 | 450 |
| 18 | Examination Invigilation Fee | 2,950 | 2,950 |
| 19 | Administration Fee | 2,000 | 2,000 |
| 20 | EDC Fee | 3,000 | 3,000 |
| Total | 46,700 | 31,200 |
Note:
- Late Registration โย ย ย ย ย ย ย ย ย N5, 000
- Carry-Over Student โย ย ย ย ย ย ย ย ย N10, 250
- Repeating Student โย ย ย ย ย ย ย ย ย N20, 500
- Hostel Accommodation โ N10, 000
Federal Polytechnic Idah Part-Time School Fees Schedule.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
| NDI | HNDI | ||||||
| S/N | Analysis of Payment | 1st Sem.(N) | 2nd Sem.(N) | 3rd Sem(N) | 1st Sem.(N) | 2nd Sem.(N) | 3rd Sem(N) |
| 1 | Caution Fee | 5,000 | โ | โ | 5,000 | โ | โ |
| 2 | Registration Fee | 2,750 | 2,250 | 2,250 | 2,750 | 2,250 | 2,250 |
| 3 | Examination Fee | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
| 4 | Identity Card | 550 | โ | โ | 550 | โ | โ |
| 5 | Library Fee | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
| 6 | Verification Fee | 2,500 | โ | โ | 2,500 | โ | โ |
| 7 | Development Fee | 5,000 | 2,500 | 2,500 | 5,000 | 2,500 | 2,500 |
| 8 | Studentsโ Handbook | 550 | โ | โ | 550 | โ | โ |
| 9 | Matriculation Charge | 1,500 | โ | โ | 1,500 | โ | โ |
| 10 | Course Fee | 4,500 | 4,500 | 4,500 | 4,~00 | 4,500 | 4,500 |
| 11 | ICT Fee | 3,000 | โ | โ | 3,000 | โ | โ |
| Total | 30,350 | 14,250 | 14,250 | 30,350 | 14,250 | 14,250 | |
| NDII | HNDII | ||||||
| S/N | Analysis of Payment | 1st Sem.(N) | 2nd Sem.(N) | 3rd Sem(N) | 1st Sem.(N) | 2nd Sem.(N) | 3rd Sem(N) |
| 1 | Caution Fee | โ | โ | โ | โ | โ | โ |
| 2 | Registration Fee | 2,750 | 2,250 | 2,250 | 2.750 | 2,250 | 2,250 |
| 3 | Examination Fee | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
| 4 | Identity Card | โ | โ | โ | โ | โ | โ |
| 5 | Library Fee | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
| 6 | Verification Fee | โ | โ | โ | โ | โ | โ |
| 7 | Development Fee | 5,000 | 2,500 | 2,500 | 5,000 | 2,500 | 2,500 |
| 8 | Studentsโ Handbook | โ | โ | โ | โ | โ | โ |
| 9 | Matriculation Charge | โ | โ | โ | โ | โ | โ |
| 10 | Course Fee | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 |
| 11 | ICT Fee | 3,000 | โ | โ | 3,000 | โ | โ |
| Total | 20,250 | 14,250 | 14,250 | 20,250 | 14,250 | 14,250 | |
Note:
- All admitted candidates shall pay acceptance fee of N5, 000 before accessing the admission letter
- All new students should obtain the Polytechnic admission form ofN5,500
- Late Registration โย ย ย ย ย ย ย ย ย N5, 000
- Carry-Over Student โย ย ย ย ย N7, 250
- Repeating Student โย ย ย ย ย ย ย N14, 250
- Late Registration ย ย ย โย ย ย ย ย ย ย ย ย N5, 000
- Carry-Over Student โย ย ย ย ย ย ย ย ย N10, 250
- Repeating Studentย ย โย ย ย ย ย ย ย ย ย N20, 500
- Hostel Accommodation โย ย N10, 000
Federal Polytechnic Idah Part-Time School Fees Schedule
| NDI | HNDI | ||||||
| S/N | Analysis of Payment | 1st Sem. (N) | 2nd Sem. (N) | 3rd Sem (N) | 1st Sem. (N) | 2nd Sem. (N) | 3rd Sem (N) |
| 1 | Caution Fee | 5,000 | โ | โ | 5,000 | โ | โ |
| 2 | Registration Fee | 2,750 | 2,250 | 2,250 | 2,750 | 2,250 | 2,250 |
| 3 | Examination Fee | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
| 4 | Identity Card | 550 | โ | โ | 550 | โ | โ |
| 5 | Library Fee | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
| 6 | Verification Fee | 2,500 | โ | โ | 2,500 | โ | โ |
| 7 | Development Fee | 5,000 | 2,500 | 2,500 | 5,000 | 2,500 | 2,500 |
| 8 | Studentsโ Handbook | 550 | โ | โ | 550 | โ | โ |
| 9 | Matriculation Charge | 1,500 | โ | โ | 1,500 | โ | โ |
| 10 | Course Fee | 4,500 | 4,500 | 4,500 | 4,~00 | 4,500 | 4,500 |
| 11 | ICT Fee | 3,000 | โ | โ | 3,000 | โ | โ |
| Total | 30,350 | 14,250 | 14,250 | 30,350 | 14,250 | 14,250 | |
| NDII | HNDII | ||||||
| S/N | Analysis of Payment | 1st Sem. (N) | 2nd Sem. (N) | 3rd Sem (N) | 1st Sem. (N) | 2nd Sem. (N) | 3rd Sem (N) |
| 1 | Caution Fee | โ | โ | โ | โ | โ | โ |
| 2 | Registration Fee | 2,750 | 2,250 | 2,250 | 2.750 | 2,250 | 2,250 |
| 3 | Examination Fee | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
| 4 | Identity Card | โ | โ | โ | โ | โ | โ |
| 5 | Library Fee | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
| 6 | Verification Fee | โ | โ | โ | โ | โ | โ |
| 7 | Development Fee | 5,000 | 2,500 | 2,500 | 5,000 | 2,500 | 2,500 |
| 8 | Studentsโ Handbook | โ | โ | โ | โ | โ | โ |
| 9 | Matriculation Charge | โ | โ | โ | โ | โ | โ |
| 10 | Course Fee | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 |
| 11 | ICT Fee | 3,000 | โ | โ | 3,000 | โ | โ |
| Total | 20,250 | 14,250 | 14,250 | 20,250 | 14,250 | 14,250 | |
Note:
- All admitted candidates shall pay acceptance fee of N5,000 before accessing the admission letter
- All new students should obtain the Polytechnic admission form ofN5,500
- Late Registration โย ย ย ย ย ย ย ย ย ย ย ย ย N5, 000
- Carry-Over Student โย ย ย ย ย ย ย ย ย N7, 250
- Repeating Student โย ย ย ย ย ย ย ย ย ย N14, 250
WISH TO STUDY & LIVE in UK?:- STUDY, WORK AND LIVE IN the UK Application Form NOW OUT. Call 08030447894
