Delta State University (DELSU) post UTME departmental cut off mark is out for 2018/2019 admission exercise. All applicants who participated in the post UTME are to check their departmental cut off mark in order to determine if they are qualified for admission.
PASS 2024 UTME WITHOUT STRESS:- ๐ DOWNLOAD and PRACTICE with 2023 UTME CBT APP ๐ฑ๐
CLICK to DOWNLOAD NOW.:- ๐ PASS Your POST UTME by Downloading Your School's Post UTME Past Questions and Answers ๐ฑ๐
It is our pleasure to inform you that, the Delta State University (DELSU) departmental Cut-off marks for the 2018/2019 academic session have been announced.
If you are one of the applicants who participated in the screening exercise are to check below for the DELSU required cut-off mark for admission into its various courses for the 2018/2019 academic session.
DELSU Post UTME Cut Off Marks For Various Courses – 2018/2019
S/N | Faculty | Cut-Offย ย Mark |
2018 | ||
1 | Agriculture | ย |
Agric. Economics | 45 | |
Agriculture | ||
Animal Science | 45 | |
Fisheries | 45 | |
Forestry & Wild Life | 45 | |
Soil Science | 45 | |
2 | Arts | ย |
English & Literary Studies | 50 | |
Fine & Applied Arts | 45 | |
French | 45 | |
History & Inter. Studies | 48 | |
Linguistics | 45 | |
Linguistics/Urhobo | 45 | |
Music | 45 | |
Philosophy | 45 | |
Religious Studies | 45 | |
Theatre Art | 45 | |
3 | College of Health Science | ย |
Anatomy and Cell Biology | 47 | |
Medical Biochemistry | 50 | |
Medicine & Surgery | 69 | |
Nursing Science | 60 | |
Pharmacology & Therapeutics | 55 | |
Physiology | 48 | |
4 | Education | ย |
Agric Education | 45 | |
Biology Education | 45 | |
Business Education | 45 | |
Chemistry Education | 45 | |
Computer Education | 45 | |
Economics Education | 45 | |
English Education | 45 | |
Fine Art Education | 45 | |
French Education | 45 | |
Geography Education | 45 | |
Guidance & Counselling | 45 | |
Health Education | 45 | |
History Education | 45 | |
Home Economics | 45 | |
Integrated Science | 45 | |
Library & Information Science | 45 | |
Mathematics Education | 45 | |
Music Education | 45 | |
Physical and Health Education | 45 | |
Physics Education | 45 | |
Political Science Education | 45 | |
Religious Education | 45 | |
Social Science Education (Social Stud.) | 45 | |
5 | Engineering | ย |
ย | Civil Engineering | 49 |
ย | Electrical Engineering | 49 |
Mechanical Engineering | 49 | |
6 | Law | |
ย | Law | 62 |
7 | Management Science | ย |
Accounting and Finance | 52 | |
Banking & Finance | 45 | |
Business Administration | 51 | |
Marketing | 45 | |
8 | Pharmacy | ย |
Pharmacy | 65 | |
9 | Science | ย |
Animal & Environmental Biology | 45 | |
Biochemistry | 47 | |
Botany | 45 | |
Chemistry | 45 | |
Computer Science | 48 | |
Geology | 45 | |
Industrial Chemistry | 45 | |
Industrial Mathematics | 45 | |
Mathematics | 45 | |
Physics | 45 | |
Biochemistry Technology | 45 | |
Biological Technology | 45 | |
Chemistry Technology | 45 | |
Environmental Science Technology | 45 | |
Physics & Electronics Technology | 45 | |
10 | Social Science | ย |
Accounting and Finance | 52 | |
Business Administration | 51 | |
Economics | 52 | |
Geography & Regional Planning | 45 | |
Mass Communication | 57 | |
Political Science | 53 | |
Psychology | 50 | |
Sociology | 50 |
WISH TO STUDY & LIVE in UK?:- STUDY, WORK AND LIVE IN the UK Application Form NOW OUT. Call 08030447894