2020/2021 Delsu change of course form ( supplementary admission) is out. Check below to see how to apply the form.
It is our pleasure to inform candidates who met the cut-off mark for their respective courses but were denied admission due to quota and those who did not meet the cut-off are hereby informed of vacancies in the underlisted programmes
PASS 2024 UTME WITHOUT STRESS:- π DOWNLOAD and PRACTICE with 2023 UTME CBT APP π±π
CLICK to DOWNLOAD NOW.:- π PASS Your POST UTME by Downloading Your School's Post UTME Past Questions and Answers π±π
DELSU Change of Course Available Programmes & Requirments
Department |
Agriculture |
Agriculture/ Agric. Economics |
Animal Science |
Fisheries |
Forestry & Wild Life |
Soil Crop Science (Agronomy) |
Arts |
English & Literary Studies |
Fine & Applied Arts |
French |
History & Inter. Studies |
Linguistics/Urhobo |
Music |
Philosophy |
Religious Studies |
Theatre Arts |
College of Health Science |
Anatomy and Cell Biology |
Medical Biochemistry |
Pharmacology & Therapeutics |
Physiology |
Education |
Agric Education |
Biology Education |
Business Education |
Chemistry Education |
Computer Education |
Economics Education |
English Education |
Fine Art Education |
French Education |
Geography Education |
Guidance & Counselling |
Health Education |
History Education |
Home Economics |
Educational Management (Computer Sci Education) |
Educational Management (Economics) |
Educational Management (History & International Studies) |
Educational Management (Political Science) |
Integrated Science |
Library & Information Science |
Mathematics Education |
Music Education |
Physical and Health Education |
Physics Education |
Political Science Education |
Religious Education |
Social Science Education (Social Stud.) |
Technical Education |
Early Childhood Education (Nursery and Primary Education) |
Engineering |
Chemical Engineering |
Petroleum Engineering |
Management Science |
Accounting and Finance |
Banking & Finance |
Business Administration |
Marketing |
Science |
Animal & Environmental Biology |
Biochemistry |
Botany |
Chemistry |
Computer Science |
Geology |
Industrial Chemistry |
Industrial Mathematics |
Mathematics |
Microbiology |
Physics |
Physics & Electronics Technology |
Social Science |
Geography & Regional Planning |
Psychology |
Sociology |
Note:
- To qualify for transfer into the courses listed above, candidates are expected to have written the underlisted subjects in JAMB as indicated against the Courses.
- Candidates must wait for a directive from the University before going to JAMB to change.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
S/N | Department | JAMB Subject Combination |
A | Agriculture | |
1 | Agriculture/ Agric. Economics | English, Biology or Agric, Chemistry, Mathematics or Physics |
2 | Animal Science | English, Biology or Agric, Chemistry, Mathematics or Physics |
3 | Fisheries | English, Biology or Agric, Chemistry, Mathematics or Physics |
4 | Forestry & Wild Life | English, Biology or Agric, Chemistry, Mathematics or Physics |
5 | Soil Crop Science (Agronomy) | English, Biology or Agric, Chemistry, Mathematics or Physics |
B | Arts | |
1 | English & Literary Studies | English, Literature in English, an Art Subject and any other subject from Social Science. |
2 | Fine & Applied Arts | English and any other three subjects from Arts and Social Sciences |
3 | French | English, one Arts subject and any other two from Arts and Social Science |
4 | History & Inter. Studies | English, History or Government and any other two subjects from Arts and Social Sciences |
5 | Linguistics/Urhobo | English, one Arts subject and any other two from Arts and Social Science |
6 | Music | English and any other three subjects from Arts and Social Sciences |
7 | Philosophy | English and any other three subjects from Arts and Social Sciences |
8 | Religious Studies | English, Christian Religious Studies and any other two subjects from Arts and Social Sciences |
9 | Theatre Arts | English, Literature and any other two from Arts and Social Sciences |
C | College of Health Science | |
1 | Anatomy and Cell Biology | English, Physics, Chemistry and Biology |
2 | Medical Biochemistry | English, Physics, Chemistry and Biology |
3 | Pharmacology & Therapeutics | English, Physics, Chemistry and Biology |
4 | Physiology | English, Physics, Chemistry and Biology |
D | Education | |
1 | Agric Education | English, Agric or Biology and any two subjects |
2 | Biology Education | English, Biology, Chemistry and one other Arts/Social Sciences/Science. |
3 | Business Education | English, Mathematics, Economics and any Art/Social Science/Science subject |
4 | Chemistry Education | English, Chemistry and any other two subjects |
5 | Computer Education | English, Mathematics, Physics, Chemistry or Economics |
6 | Economics Education | English, Economics, two of Geography, Mathematics or Government |
7 | English Education | English, Literature in English and two relevant Arts/Social Sciences |
8 | Fine Art Education | English, Fine Art or Visual Arts, one Arts subject and one other subjects in Arts/Social Science |
9 | French Education | English, one Arts subject and any other two subject |
10 | Geography Education | English, Geography and two of the following Mathematics, Economics and Government |
11 | Guidance & Counselling | English and any other three subjects |
12 | Health Education | English and Biology/Health Science and any other two subjects. |
13 | History Education | English, History or Government and any Arts/Social Science/Science subjects |
14 | Home Economics | English, Biology and any other two subjects |
15 | Integrated Science | English, Chemistry, Biology and one other Science subject |
16 17 | Library & Information Science Mathematics Education | English and any other three subjects English and Mathematics plus any other Science/Social Science subjects. |
18 | Music Education | English, Music or Literature and any other two Arts/Social Science/Science subjects |
19 | Physical and Health Education | English, Biology/Health Science and any other two subjects |
20 | Physics Education | English, Mathematics and any two other Arts/Social Science/Science subjects |
21 | Political Science Education | English, Government/History and any two other Arts/Social Science/Science subjects |
22 | Religious Education | English, CRS and any two of Arts, Social science. |
23 | Social Science Education (Social Stud.) | English and any three of Economics, Government, History, Geography, Mathematics, CRS or Commerce |
24 | Early Childhood Education (Nursery and Primary Education) (NPE) | English Language and any other three subjects. |
25 | Technical Education | English Language, Mathematics, Physics or Chemistry and any other Arts/Social Science/Science subjects. |
26 | Educational Management (Computer Science) | English Language, Physics, Mathematics and Economics |
27 | Educational Management (Economics) | English Language, Economics, Mathematics and any other Social Science subject |
28 | Educational Management (History & International Studies) | English Language, Government or History, Economics and any other Arts or Social Science subject |
29 | Educational Management (Political Science) | English Language, Government, Economics and any other Arts or Social Science subject |
E | Engineering | |
1 | Chemical Engineering | English, Mathematics, Physics and Chemistry |
2 | Petroleum Engineering | English, Mathematics, Physics and Chemistry |
F | Management Science | |
3 | Banking & Finance | English, Mathematics, Economics and any other Social Science subject |
4 | Marketing | English, Mathematics, Economics and any other Social Science subject |
G | Science | |
1 | Animal & Environmental Biology | English, Biology, Chemistry, Physics/Mathematics |
2 | Biochemistry | English, Biology, Chemistry, Physics |
3 | Botany | English, Biology, Chemistry, Physics |
4 | Chemistry | English, Mathematics, Chemistry, Physics |
5 | Computer Science | English, Mathematics, Physics and any of Biology, Chemistry and Geography |
6 | Geology | English, Mathematics, Chemistry, Physics |
7 | Industrial Chemistry | English, Mathematics, Chemistry, Physics |
8 | Industrial Mathematics | English, Mathematics, Economics and any two of Biology, Chemistry and Physics |
9 | Mathematics | English, Mathematics, and any two of Biology, Chemistry and Physics |
10 | Microbiology | English Language, Biology, Chemistry and Physics |
11 | Physics | English, Mathematics, Chemistry, Physics |
12 | Physics & Electronics Technology | English, Biology, Chemistry, Physics |
H | Social Science | |
1 | Geography & Regional Planning | English, Geography and one other Social Science Subject and any other subject |
2 | Psychology | English and any two subjects from Social Science |
How to Apply for DELSU Change of Course Form
Candidates are expected to come to the Admissions Office to pick up the application form.
Β NOTE:
- The new course must have the same JAMB subject combination and O/L requirements.
- Once admission has been offered to a candidate in a course, he/she must graduate in it.
- Candidate offered admission cannot re-write JAMB to gain a second admission into the University in 2021/2022 session or subsequent sessions.
WISH TO STUDY & LIVE in UK?:- STUDY, WORK AND LIVE IN the UK Application Form NOW OUT. Call 08030447894