Bayero University Kano (BUK) underground school fees is out for 2018/2019 academic session.
Are you one of the newly admitted students or returning students of BUK and has been waiting for the school to announce its school fees for 2018/2019.
PASS 2024 UTME WITHOUT STRESS:- π DOWNLOAD and PRACTICE with 2023 UTME CBT APP π±π
CLICK to DOWNLOAD NOW.:- π PASS Your POST UTME by Downloading Your School's Post UTME Past Questions and Answers π±π
BUK Undergraduate School Fee for 2018/2019
S/N | Programme |
Fresh (Level 100 UTME) |
Fresh (Level 200 DE) | Returning |
Tuition (For Non-Nigerians) |
---|---|---|---|---|---|
1 | B. (Ed) Science & Technical Education | β¦36,300 | β¦37,300 | β¦33,300 | β¦300,000 |
2 | B.A. (Ed) | β¦36,300 | β¦37,300 | β¦33,300 | β¦300,000 |
3 | B.A. (Ed) Adult Education and Community Services | β¦36,300 | β¦37,300 | β¦33,300 | β¦300,000 |
4 | B.A. (Ed) Arabic | β¦36,300 | β¦37,300 | β¦33,300 | β¦300,000 |
5 | B.A. (Ed) Economics | β¦36,300 | β¦37,300 | β¦33,300 | β¦300,000 |
6 | B.A. (Ed) Education | β¦36,300 | β¦37,300 | β¦33,300 | β¦300,000 |
7 | B.A. (Ed) English | β¦36,300 | β¦37,300 | β¦33,300 | β¦300,000 |
8 | B.A. (Ed) French | β¦36,300 | β¦37,300 | β¦33,300 | β¦300,000 |
9 | B.A. (Ed) Geography | β¦36,300 | β¦37,300 | β¦33,300 | β¦300,000 |
10 | B.A. (Ed) Hausa | β¦36,300 | β¦37,300 | β¦33,300 | β¦300,000 |
11 | B.A. (Ed) History | β¦36,300 | β¦37,300 | β¦33,300 | β¦300,000 |
12 | B.A. (Ed) Islamic Studies | β¦36,300 | β¦37,300 | β¦33,300 | β¦300,000 |
13 | B.A. (Ed) Special Education | β¦36,300 | β¦37,300 | β¦33,300 | β¦300,000 |
14 | B.A. Arabic | β¦33,300 | β¦34,300 | β¦30,300 | β¦200,000 |
15 | B.A. Arts Combined | β¦33,300 | β¦34,300 | β¦30,300 | β¦200,000 |
16 | B.A. English | β¦33,300 | β¦34,300 | β¦30,300 | β¦200,000 |
17 | B.A. French | β¦33,300 | β¦34,300 | β¦30,300 | β¦200,000 |
18 | B.A. Hausa | β¦33,300 | β¦34,300 | β¦30,300 | β¦200,000 |
19 | B.A. History | β¦33,300 | β¦34,300 | β¦30,300 | β¦200,000 |
20 | B.A. Islamic Studies | β¦33,300 | β¦34,300 | β¦30,300 | β¦200,000 |
21 | B.A. Linguistics | β¦33,300 | β¦34,300 | β¦30,300 | β¦200,000 |
22 | B.A. Theatre and Performing Arts | β¦36,300 | β¦37,300 | β¦33,300 | β¦400,000 |
23 | B. Agric Economics and Extension | β¦36,300 | β¦37,300 | β¦33,300 | β¦400,000 |
24 | B. Agriculture | β¦36,300 | β¦37,300 | β¦33,300 | β¦400,000 |
25 | B. Dentistry/Dental Surgery | β¦40,300 | β¦41,300 | β¦37,300 | β¦600,000 |
26 | B.Eng. Agricultural Engineering | β¦36,300 | β¦37,300 | β¦33,300 | β¦400,000 |
27 | B.Eng. Chemical Engineering | β¦36,300 | β¦37,300 | β¦33,300 | β¦400,000 |
28 | B.Eng. Civil Engineering | β¦36,300 | β¦37,300 | β¦33,300 | β¦400,000 |
29 | B.Eng. Computer Engineering | β¦36,300 | β¦37,300 | β¦33,300 | β¦400,000 |
30 | B.Eng. Electrical Engineering | β¦36,300 | β¦37,300 | β¦33,300 | β¦400,000 |
31 | B.Eng. Irrigation Engineering | β¦36,300 | β¦37,300 | β¦33,300 | β¦400,000 |
32 | B.Eng. Mechanical Engineering | β¦36,300 | β¦37,300 | β¦33,300 | β¦400,000 |
33 | B.Eng. Mechatronics Engineering | β¦36,300 | β¦37,300 | β¦33,300 | β¦400,000 |
34 | B.Eng. Petroleum Engineering | β¦36,300 | β¦37,300 | β¦33,300 | β¦400,000 |
35 | B.Eng. Telecommunication Engineering | β¦36,300 | β¦37,300 | β¦33,300 | β¦400,000 |
36 | B. Fisheries and Aquaculture | β¦36,300 | β¦37,300 | β¦33,300 | β¦400,000 |
37 | B. Food Science and Technology | β¦36,300 | β¦37,300 | β¦33,300 | β¦400,000 |
38 | B. Forestry and Wildlife Management | β¦36,300 | β¦37,300 | β¦33,300 | β¦400,000 |
39 | B. Medical Laboratory Science | β¦39,300 | β¦40,300 | β¦36,300 | β¦600,000 |
40 | B. Nursing | β¦39,300 | β¦40,300 | β¦36,300 | β¦600,000 |
41 | B. Physiotherapy | β¦41,300 | β¦42,300 | β¦38,300 | β¦600,000 |
42 | B. Radiography | β¦39,300 | β¦40,300 | β¦36,300 | β¦600,000 |
43 | B.Sc. (Ed) | β¦36,300 | β¦37,300 | β¦33,300 | β¦300,000 |
44 | B.Sc. (Ed) Adult Education | β¦36,300 | β¦37,300 | β¦33,300 | β¦300,000 |
45 | B.Sc. (Ed) Agriculture | β¦36,300 | β¦37,300 | β¦33,300 | β¦300,000 |
46 | B.Sc. (Ed) Applied Biology | β¦36,300 | β¦37,300 | β¦33,300 | β¦300,000 |
47 | B.Sc. (Ed) Biology | β¦36,300 | β¦37,300 | β¦33,300 | β¦300,000 |
48 | B.Sc. (Ed) Chemistry | β¦36,300 | β¦37,300 | β¦33,300 | β¦300,000 |
49 | B.Sc. (Ed) Education | β¦36,300 | β¦37,300 | β¦33,300 | β¦300,000 |
50 | B.Sc. (Ed) Geography | β¦36,300 | β¦37,300 | β¦33,300 | β¦300,000 |
51 | B.Sc. (Ed) Health Education | β¦36,300 | β¦37,300 | β¦33,300 | β¦300,000 |
52 | B.Sc. (Ed) Mathematics | β¦36,300 | β¦37,300 | β¦33,300 | β¦300,000 |
53 | B.Sc. (Ed) Physical Education | β¦36,300 | β¦37,300 | β¦33,300 | β¦300,000 |
54 | B.Sc. (Ed) Physical and Health Education | β¦36,300 | β¦37,300 | β¦33,300 | β¦300,000 |
55 | B.Sc. (Ed) Physics | β¦36,300 | β¦37,300 | β¦33,300 | β¦300,000 |
56 | B.Sc. (Ed) Science | β¦36,300 | β¦37,300 | β¦33,300 | β¦300,000 |
57 | B.Sc. Accounting | β¦33,300 | β¦34,300 | β¦30,300 | β¦200,000 |
58 | B.Sc. Agricultural Extension (SAFE Programme) | β¦36,300 | β¦37,300 | β¦33,300 | β¦400,000 |
59 | B.Sc. Anatomy | β¦37,300 | β¦38,300 | β¦34,300 | β¦600,000 |
60 | B.Sc. Applied Biology | β¦37,300 | β¦38,300 | β¦34,300 | β¦400,000 |
61 | B.Sc. Architecture | β¦36,300 | β¦37,300 | β¦33,300 | β¦400,000 |
62 | B.Sc. Banking and Finance | β¦35,300 | β¦36,300 | β¦32,300 | β¦200,000 |
63 | B.Sc. Biochemistry | β¦37,300 | β¦38,300 | β¦34,300 | β¦600,000 |
64 | B.Sc. Biology | β¦36,300 | β¦37,300 | β¦33,300 | β¦400,000 |
65 | B.Sc. Botany | β¦37,300 | β¦38,300 | β¦34,300 | β¦400,000 |
66 | B.Sc. Business Administration | β¦33,300 | β¦34,300 | β¦30,300 | β¦200,000 |
67 | B.Sc. Chemistry | β¦37,300 | β¦38,300 | β¦34,300 | β¦400,000 |
68 | B.Sc. Computer Science | β¦36,300 | β¦37,300 | β¦33,300 | β¦400,000 |
69 | B.Sc. Computer Science/Economics | β¦36,300 | β¦37,300 | β¦33,300 | β¦400,000 |
70 | B.Sc. Criminology | β¦33,300 | β¦34,300 | β¦30,300 | β¦200,000 |
71 | B.Sc. Cyber Security | β¦36,300 | β¦37,300 | β¦33,300 | β¦400,000 |
72 | B.Sc. Economics | β¦33,300 | β¦34,300 | β¦30,300 | β¦200,000 |
73 | B.Sc. Electronics with Physics | β¦37,300 | β¦38,300 | β¦34,300 | β¦400,000 |
74 | B.Sc. Entrepreneur | β¦33,300 | β¦34,300 | β¦30,300 | β¦200,000 |
75 | B.Sc. Environmental Management | β¦36,300 | β¦37,300 | β¦33,300 | β¦400,000 |
76 | B.Sc. Estate Management | β¦36,300 | β¦37,300 | β¦33,300 | β¦400,000 |
77 | B.Sc. Geography | β¦36,300 | β¦37,300 | β¦33,300 | β¦400,000 |
78 | B.Sc. Geography (Science) | β¦36,300 | β¦37,300 | β¦33,300 | β¦400,000 |
79 | B.Sc. Geology | β¦36,300 | β¦37,300 | β¦33,300 | β¦400,000 |
80 | B.Sc. Human Physiology | β¦37,300 | β¦38,300 | β¦34,300 | β¦600,000 |
81 | B.Sc. Industrial Chemistry | β¦37,300 | β¦38,300 | β¦34,300 | β¦400,000 |
82 | B.Sc. Information Technology | β¦36,300 | β¦37,300 | β¦33,300 | β¦400,000 |
83 | B.Sc. Information and Media Studies | β¦36,300 | β¦37,300 | β¦33,300 | β¦400,000 |
84 | B.Sc. International Relations | β¦33,300 | β¦34,300 | β¦30,300 | β¦200,000 |
85 | B.Sc. Library and Information Science | β¦36,300 | β¦37,300 | β¦33,300 | β¦300,000 |
86 | B.Sc. Mass Communication | β¦36,300 | β¦37,300 | β¦33,300 | β¦400,000 |
87 | B.Sc. Mathematics | β¦37,300 | β¦38,300 | β¦34,300 | β¦400,000 |
88 | B.Sc. Microbiology | β¦37,300 | β¦38,300 | β¦34,300 | β¦400,000 |
89 | B.Sc. Nutrition and Dietetics | β¦37,300 | β¦38,300 | β¦34,300 | β¦600,000 |
90 | B.Sc. Physics | β¦37,300 | β¦38,300 | β¦34,300 | β¦400,000 |
91 | B.Sc. Physics with Electronics | β¦37,300 | β¦38,300 | β¦34,300 | β¦400,000 |
92 | B.Sc. Political Science | β¦33,300 | β¦34,300 | β¦30,300 | β¦200,000 |
93 | B.Sc. Public Administration | β¦33,300 | β¦34,300 | β¦30,300 | β¦200,000 |
94 | B.Sc. Quantity Surveying | β¦36,300 | β¦37,300 | β¦33,300 | β¦400,000 |
95 | B.Sc. Sociology | β¦33,300 | β¦34,300 | β¦30,300 | β¦200,000 |
96 | B.Sc. Software Engineering | β¦36,300 | β¦37,300 | β¦33,300 | β¦400,000 |
97 | B.Sc. Statistics | β¦37,300 | β¦38,300 | β¦34,300 | β¦400,000 |
98 | B.Sc. Zoology | β¦37,300 | β¦38,300 | β¦34,300 | β¦400,000 |
99 | B. Technology Education | β¦36,300 | β¦37,300 | β¦33,300 | β¦300,000 |
100 | B. Urban and Regional Planning | β¦36,300 | β¦37,300 | β¦33,300 | β¦400,000 |
101 | Doctor of Optometry | β¦39,300 | β¦40,300 | β¦36,300 | β¦600,000 |
102 | Doctor of Pharmacy | β¦37,300 | β¦38,300 | β¦34,300 | β¦600,000 |
103 | LL.B | β¦33,300 | β¦34,300 | β¦30,300 | β¦300,000 |
104 | MBBS | β¦40,300 | β¦41,300 | β¦37,300 | β¦600,000 |
WISH TO STUDY & LIVE in UK?:- STUDY, WORK AND LIVE IN the UK Application Form NOW OUT. Call 08030447894