Bayero University, Kano, BUK School of Continuing Education part-time undergraduate school fees schedule for the 2019/2020 academic session.
Authorities of Bayero University, Kano (BUK), School of Continuing Education, have released the amount payable as school fees by the part-time undergraduates for the 2019/2020 academic session.
PASS 2024 UTME WITHOUT STRESS:- π DOWNLOAD and PRACTICE with 2023 UTME CBT APP π±π
CLICK to DOWNLOAD NOW.:- π PASS Your POST UTME by Downloading Your School's Post UTME Past Questions and Answers π±π
See also:Β BUK Part-Time School of Continuing Education Registration Guidelines.
BUK Part-Time Degree School Fees Schedule
Note to Mobile users: Scroll to the side to view all the contents in the table below:
BUK School of Continuing Education Undergraduate Fresh Students School Fees Schedule.
S/N | Programme | General Charges (Fresh) | Tuition | TOTAL PAYABLE Fresh |
---|---|---|---|---|
1 | B.A. (Ed) Adult Education | β¦30,000 | β¦50,000 | β¦80,000 |
2 | B.A. (Ed) Arabic | β¦30,000 | β¦50,000 | β¦80,000 |
3 | B.A. (Ed) English | β¦30,000 | β¦50,000 | β¦80,000 |
4 | B.A. (Ed) Hausa | β¦30,000 | β¦50,000 | β¦80,000 |
5 | B.A. (Ed) History | β¦30,000 | β¦50,000 | β¦80,000 |
6 | B.A. (Ed) Islamic Studies | β¦30,000 | β¦50,000 | β¦80,000 |
7 | B.A. (Ed) Library Science | β¦30,000 | β¦50,000 | β¦80,000 |
8 | B.A. (Ed) Special Education | β¦30,000 | β¦50,000 | β¦80,000 |
9 | B.A. Arabic | β¦27,000 | β¦50,000 | β¦77,000 |
10 | B.A. English | β¦27,000 | β¦50,000 | β¦77,000 |
11 | B.A. Hausa | β¦27,000 | β¦50,000 | β¦77,000 |
12 | B.A. Islamic Studies | β¦27,000 | β¦50,000 | β¦77,000 |
13 | B. Nursing Science | β¦30,000 | β¦100,000 | β¦130,000 |
14 | B.Sc. (Ed) Economics | β¦30,000 | β¦50,000 | β¦80,000 |
15 | B.Sc. (Ed) Geography | β¦35,000 | β¦50,000 | β¦85,000 |
16 | B.Sc. (Ed) Mathematics | β¦30,000 | β¦50,000 | β¦80,000 |
17 | B.Sc. Accounting | β¦30,000 | β¦50,000 | β¦80,000 |
18 | B.Sc. Banking and Finance | β¦30,000 | β¦50,000 | β¦80,000 |
19 | B.Sc. Business Administration | β¦30,000 | β¦50,000 | β¦80,000 |
20 | B.Sc. Criminology and Security Studies | β¦30,000 | β¦50,000 | β¦80,000 |
21 | B.Sc. Economics | β¦30,000 | β¦50,000 | β¦80,000 |
22 | B.Sc. Geography | β¦35,000 | β¦50,000 | β¦85,000 |
23 | B.Sc. Health Education | β¦30,000 | β¦50,000 | β¦80,000 |
24 | B.Sc. International Relations | β¦30,000 | β¦50,000 | β¦80,000 |
25 | B.Sc. Mathematics | β¦27,000 | β¦50,000 | β¦77,000 |
26 | B.Sc. Public Administration | β¦30,000 | β¦50,000 | β¦80,000 |
BUK School of Continuing Education Undergraduate Returning Students School Fees Schedule.
S/N | Programme | General Charges (Returning) | Tuition | TOTAL PAYABLE Returning |
---|---|---|---|---|
1 | B.A. (Ed) Adult Education | β¦27,000 | β¦50,000 | β¦77,000 |
2 | B.A. (Ed) Arabic | β¦27,000 | β¦50,000 | β¦77,000 |
3 | B.A. (Ed) English | β¦27,000 | β¦50,000 | β¦77,000 |
4 | B.A. (Ed) Hausa | β¦27,000 | β¦50,000 | β¦77,000 |
5 | B.A. (Ed) History | β¦27,000 | β¦50,000 | β¦77,000 |
6 | B.A. (Ed) Islamic Studies | β¦27,000 | β¦50,000 | β¦77,000 |
7 | B.A. (Ed) Library Science | β¦27,000 | β¦50,000 | β¦77,000 |
8 | B.A. (Ed) Special Education | β¦27,000 | β¦50,000 | β¦77,000 |
9 | B.A. Arabic | β¦24,000 | β¦50,000 | β¦74,000 |
10 | B.A. English | β¦24,000 | β¦50,000 | β¦74,000 |
11 | B.A. Hausa | β¦24,000 | β¦50,000 | β¦74,000 |
12 | B.A. Islamic Studies | β¦24,000 | β¦50,000 | β¦74,000 |
13 | B. Nursing Science | β¦27,000 | β¦100,000 | β¦127,000 |
14 | B.Sc. (Ed) Economics | β¦27,000 | β¦50,000 | β¦77,000 |
15 | B.Sc. (Ed) Geography | β¦32,000 | β¦50,000 | β¦82,000 |
16 | B.Sc. (Ed) Mathematics | β¦27,000 | β¦50,000 | β¦77,000 |
17 | B.Sc. Accounting | β¦27,000 | β¦50,000 | β¦77,000 |
18 | B.Sc. Banking and Finance | β¦27,000 | β¦50,000 | β¦77,000 |
19 | B.Sc. Business Administration | β¦27,000 | β¦50,000 | β¦77,000 |
20 | B.Sc. Criminology and Security Studies | β¦27,000 | β¦50,000 | β¦77,000 |
21 | B.Sc. Economics | β¦27,000 | β¦50,000 | β¦77,000 |
22 | B.Sc. Geography | β¦32,000 | β¦50,000 | β¦82,000 |
23 | B.Sc. Health Education | β¦27,000 | β¦50,000 | β¦77,000 |
24 | B.Sc. International Relations | β¦27,000 | β¦50,000 | β¦77,000 |
25 | B.Sc. Mathematics | β¦24,000 | β¦50,000 | β¦74,000 |
26 | B.Sc. Public Administration | β¦27,000 | β¦50,000 | β¦77,000 |
WISH TO STUDY & LIVE in UK?:- STUDY, WORK AND LIVE IN the UK Application Form NOW OUT. Call 08030447894