Ajayi Crowther University, ACU school fees schedule for undergraduate programmes of the institution for the 2020/2021 academic session is out.
PASS 2024 UTME WITHOUT STRESS:- π DOWNLOAD and PRACTICE with 2023 UTME CBT APP π±π
CLICK to DOWNLOAD NOW.:- π PASS Your POST UTME by Downloading Your School's Post UTME Past Questions and Answers π±π
The authorities of the Ajayi Crowther University (ACU) has released the amount payable as school fees by undergraduate students (both fresh and returning students) of the university for the 2020/2021 academic session and the payment procedure.
SEE ALSO: ACU Postgraduate School Fees.
Ajayi Crowther University School Fees Schedule.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
Fresh Students:
NB: PARENTS AND STUDENTS ARE TO NOTE THAT ALL FEES PAYMENTS SHOULD BE MADE THROUGH THE ACU PAYMENT PORTAL ONLY.(Please visit www.acu.edu.ng and click on βACU PAYMENT PORTALβ) | |||
A. | i. FACULTY OF HUMANITIES (HISTORY & INTERNATIONAL STUDIES) | 100 LEVEL | 200 LEVEL FRESHERS (DE) |
β¦ | β¦ | ||
1 | School Fees Per Annum (Tuition & Related Fees) | 428,400 | 428,400 |
2 | Caution Fee (Refundable) | 10,000 | 10,000 |
3 | Accommodation Fee Per Annum | 105,000 | 105,000 |
Total | 543,400 | 543,400 | |
ABOVE FEES BROKEN INTO INSTALMENTS (PAY THROUGH ACU PAYMENT PORTAL ONLY). Visit www.acu.edu.ng | |||
1(a) | 1st Instalment Tuition & related fees(Payable in September before resumption) | 214,200 | 214,200 |
1(b) | 2nd Instalment Tuition & related (Payable on resumption latest 1st week, January) | 107,100 | 107,100 |
1(c) | 3rd Instalment Tuition & related fees (Payable, latest beginning of 2nd Semester) | 107,100 | 107,100 |
2 | Caution Fee β (Payable in Sept. before resumption) | 10,000 | 10,000 |
3(a) | Accommodation 1st Instalment (Payable in September before resumption) | 52,500 | 52,500 |
3(b) | Accommodation 2nd Instalment (Payable latest, beginning of 2nd Semester) | 52,500 | 52,500 |
ii. CONCESSIONARY FEES FOR RELIGIOUS STUDIES STUDENTS | 100 LEVEL | 200 LEVEL FRESHERS (DE) | |
1 | School Fees Per Annum (Tuition & Related Fees) | 162,000 | 162,000 |
2 | Caution Fee (Refundable) | 10,000 | 10,000 |
3 | Accommodation Fee Per Annum | 105,000 | 105,000 |
Total | 277,000 | 277,000 | |
ABOVE FEES BROKEN INTO INSTALMENTS (PAY THROUGH ACU PAYMENT PORTAL ONLY). Visit www.acu.edu.ng | |||
1(a) | 1st Instalment Tuition & related fees(Payable in September before resumption) | 81,000 | 81,000 |
1(b) | 2nd Instalment Tuition & related (Payable on resumption latest 1st week, January) | 40,500 | 40,500 |
1(c) | 3rd Instalment Tuition & related fees (Payable, latest beginning of 2nd Semester) | 40,500 | 40,500 |
2 | Caution Fee β (Payable in Sept. before resumption) | 10,000 | 10,000 |
3(a) | Accommodation 1st Instalment (Payable in September before resumption) | 52,500 | 52,500 |
3(b) | Accommodation 2nd Instalment (Payable latest, beginning of 2nd Semester) | 52,500 | 52,500 |
iii. ENGLISH | 100 LEVEL | 200 LEVEL FRESHERS (DE) | |
1 | School Fees Per Annum (Tuition & Related Fees) | 250,000 | 250,000 |
2 | Caution Fee (Refundable) | 10,000 | 10,000 |
3 | Accommodation Fee Per Annum | 105,000 | 105,000 |
Total | 365,000 | 365,000 | |
ABOVE FEES BROKEN INTO INSTALMENTS (PAY THROUGH ACU PAYMENT PORTAL ONLY). Visit www.acu.edu.ng | |||
1(a) | 1st Instalment Tuition & related fees(Payable in September before resumption) | 125,000 | 125,000 |
1(b) | 2nd Instalment Tuition & related (Payable on resumption latest 1st week, January) | 62,500 | 62,500 |
1(c) | 3rd Instalment Tuition & related fees (Payable, latest beginning of 2nd Semester) | 62,500 | 62,500 |
2 | Caution Fee β (Payable in Sept. before resumption) | 10,000 | 10,000 |
3(a) | Accommodation 1st Instalment (Payable in September before resumption) | 52,500 | 52,500 |
3(b) | Accommodation 2nd Instalment (Payable latest, beginning of 2nd Semester) | 52,500 | 52,500 |
iv. PERFORMING ARTS / MUSIC | 100 LEVEL | 200 LEVEL FRESHERS (DE) | |
1 | School Fees Per Annum (Tuition & Related Fees) | 200,000 | 200,000 |
2 | Caution Fee (Refundable) | 10,000 | 10,000 |
3 | Accommodation Fee Per Annum | 105,000 | 105,000 |
Total | 315,000 | 315,000 | |
ABOVE FEES BROKEN INTO INSTALMENTS (PAY THROUGH ACU PAYMENT PORTAL ONLY). Visit www.acu.edu.ng | |||
1(a) | 1st Instalment Tuition & related fees(Payable in September before resumption) | 100,000 | 100,000 |
1(b) | 2nd Instalment Tuition & related (Payable on resumption latest 1st week, January) | 50,000 | 50,000 |
1(c) | 3rd Instalment Tuition & related fees (Payable, latest beginning of 2nd Semester) | 50,000 | 50,000 |
2 | Caution Fee β (Payable in Sept. before resumption) | 10,000 | 10,000 |
3(a) | Accommodation 1st Instalment (Payable in September before resumption) | 52,500 | 52,500 |
3(b) | Accommodation 2nd Instalment (Payable latest, beginning of 2nd Semester) | 52,500 | 52,500 |
B. | i. FACULTY OF MANAGEMENT SCIENCES (ACCOUNTING & BUSINESS ADMINISTRATION) | 100 LEVEL | 200 LEVEL FRESHERS (DE) |
1 | School Fees Per Annum (Tuition & Related Fees) | 550,000 | 550,000 |
2 | Caution Fee ((Refundable) | 10,000 | 10,000 |
3 | Accommodation Fee Per Annum | 105,000 | 105,000 |
Total | 665,000 | 665,000 | |
ABOVE FEES BROKEN INTO INSTALMENTS (PAY THROUGH ACU PAYMENT PORTAL ONLY). Visit www.acu.edu.ng | |||
1(a) | 1st Instalment Tuition & related fees(Payable in September before resumption) | 275,000 | 275,000 |
1(b) | 2nd Instalment Tuition & related (Payable on resumption latest 1st week, January) | 137,500 | 137,500 |
1(c) | 3rd Instalment Tuition & related fees (Payable, latest beginning of 2nd Semester) | 137,500 | 137,500 |
2 | Caution Fee β (Payable in Sept. before resumption) | 10,000 | 10,000 |
3(a) | Accommodation 1st Instalment (Payable in September before resumption) | 52,500 | 52,500 |
3(b) | Accommodation 2nd Instalment (Payable latest, beginning of 2nd Semester) | 52,500 | 52,500 |
B. | ii. BANKING & FINANCE | 100 LEVEL | 200 LEVEL FRESHERS (DE) |
1 | School Fees Per Annum (Tuition & Related Fees) | 250,000 | 250,000 |
2 | Caution Fee ((Refundable) | 10,000 | 10,000 |
3 | Accommodation Fee Per Annum | 105,000 | 105,000 |
Total | 365,000 | 365,000 | |
ABOVE FEES BROKEN INTO INSTALMENTS (PAY THROUGH ACU PAYMENT PORTAL ONLY). Visit www.acu.edu.ng | |||
1(a) | 1st Instalment Tuition & related fees(Payable in September before resumption) | 125,000 | 125,000 |
1(b) | 2nd Instalment Tuition & related (Payable on resumption latest 1st week, January) | 62,500 | 62,500 |
1(c) | 3rd Instalment Tuition & related fees (Payable, latest beginning of 2nd Semester) | 62,500 | 62,500 |
2 | Caution Fee β (Payable in Sept. before resumption) | 10,000 | 10,000 |
3(a) | Accommodation 1st Instalment (Payable in September before resumption) | 52,500 | 52,500 |
3(b) | Accommodation 2nd Instalment (Payable latest, beginning of 2nd Semester) | 52,500 | 52,500 |
C. | i. FACULTY OF SOCIAL SCIENCES (ECONOMICS & MASS COMMUNICATION) | 100 LEVEL | 200 LEVEL FRESHERS (DE) |
1 | School Fees Per Annum (Tuition & Related Fees) | 550,000 | 550,000 |
2 | Caution Fee (Refundable) | 10,000 | 10,000 |
3 | Accommodation Fee Per Annum | 105,000 | 105,000 |
Total | 665,000 | 665,000 | |
ABOVE FEES BROKEN INTO INSTALMENTS (PAY THROUGH ACU PAYMENT PORTAL ONLY). Visit www.acu.edu.ng | |||
1(a) | 1st Instalment Tuition & related fees(Payable in September before resumption) | 275,000 | 275,000 |
1(b) | 2nd Instalment Tuition & related (Payable on resumption latest 1st week, January) | 137,500 | 137,500 |
1(c) | 3rd Instalment Tuition & related fees (Payable, latest beginning of 2nd Semester) | 137,500 | 137,500 |
2 | Caution Fee β (Payable in Sept. before resumption) | 10,000 | 10,000 |
3(a) | Accommodation 1st Instalment (Payable in September before resumption) | 52,500 | 52,500 |
3(b) | Accommodation 2nd Instalment (Payable latest, beginning of 2nd Semester) | 52,500 | 52,500 |
C. | ii. POLITICAL SCIENCE | 100 LEVEL | 200 LEVEL FRESHERS (DE) |
1 | School Fees Per Annum (Tuition & Related Fees) | 350,000 | 350,000 |
2 | Caution Fee (Refundable) | 10,000 | 10,000 |
3 | Accommodation Fee Per Annum | 105,000 | 105,000 |
Total | 465,000 | 465,000 | |
ABOVE FEES BROKEN INTO INSTALMENTS (PAY THROUGH ACU PAYMENT PORTAL ONLY). Visit www.acu.edu.ng | |||
1(a) | 1st Instalment Tuition & related fees(Payable in September before resumption) | 175,000 | 175,000 |
1(b) | 2nd Instalment Tuition & related (Payable on resumption latest 1st week, January) | 87,500 | 87,500 |
1(c) | 3rd Instalment Tuition & related fees (Payable, latest beginning of 2nd Semester) | 87,500 | 87,500 |
2 | Caution Fee β (Payable in Sept. before resumption) | 10,000 | 10,000 |
3(a) | Accommodation 1st Instalment (Payable in September before resumption) | 52,500 | 52,500 |
3(b) | Accommodation 2nd Instalment (Payable latest, beginning of 2nd Semester) | 52,500 | 52,500 |
D | i. FACULTY OF NATURAL SCIENCES(BIOCHEMISTRY, MICROBIOLOGY, COMPUTER SCIENCE, ICT OPTION & GEOLOGY) | 100 LEVEL | 200 LEVEL FRESHERS (DE) |
1 | School Fees Per Annum (Tuition & Related Fees) | 550,000 | 550,000 |
2 | Caution Fee (Refundable) | 10,000 | 10,000 |
3 | Accommodation Fee Per Annum | 105,000 | 105,000 |
Total | 665,000 | 665,000 | |
ABOVE FEES BROKEN INTO INSTALMENTS (PAY THROUGH ACU PAYMENT PORTAL ONLY). Visit www.acu.edu.ng | |||
1(a) | 1st Instalment Tuition & related fees(Payable in September before resumption) | 275,000 | 275,000 |
1(b) | 2nd Instalment Tuition & related (Payable on resumption latest 1st week, January) | 137,500 | 137,500 |
1(c) | 3rd Instalment Tuition & related fees (Payable, latest beginning of 2nd Semester) | 137,500 | 137,500 |
2 | Caution Fee β (Payable by fresh students in Sept. before resumption) | 10,000 | 10,000 |
3(a) | Accommodation 1st Instalment (Payable in September before resumption) | 52,500 | 52,500 |
3(b) | Accommodation 2nd Instalment (Payable latest, beginning of 2nd Semester) | 52,500 | 52,500 |
NB: | IN ADDITION TO THE ABOVE FEES, GEOLOGY STUDENTS ARE TO PAY N40,000 PER ANNUM FOR FIELD WORK β ACCOUNT NO. 9202409902 STANBIC IBTC. | 40,000 | 40,000 |
D | ii. PHYSICS iii. MATHEMATICS iv. INDUSTRIAL CHEMISTRY | 100 LEVEL | 200 LEVEL FRESHERS (DE) |
1 | School Fees Per Annum (Tuition & Related Fees) | 250,000 | 250,000 |
2 | Caution Fee (Refundable) | 10,000 | 10,000 |
3 | Accommodation Fee Per Annum | 105,000 | 105,000 |
Total | 365,000 | 365,000 | |
ABOVE FEES BROKEN INTO INSTALMENTS (PAY THROUGH ACU PAYMENT PORTAL ONLY). Visit www.acu.edu.ng | |||
1(a) | 1st Instalment Tuition & related fees(Payable in September before resumption) | 125,000 | 125,000 |
1(b) | 2nd Instalment Tuition & related (Payable on resumption latest 1st week, January) | 62,500 | 62,500 |
1(c) | 3rd Instalment Tuition & related fees (Payable, latest beginning of 2nd Semester) | 62,500 | 62,500 |
2 | Caution Fee β (Payable by fresh students in Sept. before resumption) | 10,000 | 10,000 |
3(a) | Accommodation 1st Instalment (Payable in September before resumption) | 52,500 | 52,500 |
3(b) | Accommodation 2nd Instalment (Payable latest, beginning of 2nd Semester) | 52,500 | 52,500 |
E. | FACULTY OF LAW | 100 LEVEL | 200 LEVEL FRESHERS (DE) |
1 | School Fees Per Annum (Tuition & Related Fees) | 850,000 | 850,000 |
2 | Caution Fee ((Refundable) | 10,000 | 10,000 |
3 | Accommodation Fee Per Annum | 105,000 | 105,000 |
Total | 965,000 | 965,000 | |
ABOVE FEES BROKEN INTO INSTALMENTS (PAY THROUGH ACU PAYMENT PORTAL ONLY). Visit www.acu.edu.ng | |||
1(a) | 1st Instalment Tuition & related fees(Payable in September before resumption) | 425,000 | 425,000 |
1(b) | 2nd Instalment Tuition & related (Payable on resumption latest 1st week, January) | 212,500 | 212,500 |
1(c) | 3rd Instalment Tuition & related fees (Payable, latest beginning of 2nd Semester) | 212,500 | 212,500 |
2 | Caution Fee β (Payable in Sept. before resumption) | 10,000 | 10,000 |
3(a) | Accommodation 1st Instalment (Payable in September before resumption) | 52,500 | 52,500 |
3(b) | Accommodation 2nd Instalment (Payable latest, beginning of 2nd Semester) | 52,500 | 52,500 |
F. | i. FACULTY OF EDUCATION | 100 LEVEL | 200 LEVEL FRESHERS (DE) |
1 | School Fees Per Annum (Tuition & Related Fees) | 200,000 | 200,000 |
2 | Caution Fee ((Refundable) | 10,000 | 10,000 |
3 | Accommodation Fee Per Annum | 105,000 | 105,000 |
Total | 315,000 | 315,000 | |
ABOVE FEES BROKEN INTO INSTALMENTS (PAY THROUGH ACU PAYMENT PORTAL ONLY). Visit www.acu.edu.ng | |||
1(a) | 1st Instalment Tuition & related fees(Payable in September before resumption) | 100,000 | 100,000 |
1(b) | 2nd Instalment Tuition & related (Payable on resumption latest 1st week, January) | 50,000 | 50,000 |
1(c) | 3rd Instalment Tuition & related fees (Payable, latest beginning of 2nd Semester) | 50,000 | 50,000 |
2 | Caution Fee β (Payable in Sept. before resumption) | 10,000 | 10,000 |
3(a) | Accommodation 1st Instalment (Payable in September before resumption) | 52,500 | 52,500 |
3(b) | Accommodation 2nd Instalment (Payable latest, beginning of 2nd Semester) | 52,500 | 52,500 |
F. | FACULTY OF EDUCATION | ||
ii. LIBRARY INFORMATION SCIENCE | 100 LEVEL | 200 LEVEL FRESHERS (DE) | |
1 | School Fees Per Annum (Tuition & Related Fees) β UBA A/C NO. 1018912228 | 250,000 | 250,000 |
2 | Caution Fee (Refundable)βSTANBICIBTC 0018708351 | 10,000 | 10,000 |
3 | Accommodation Fee Per Annum β STANBIC IBTC A/C NO. 0018708351 | 105,000 | 105,000 |
Total | 365,000 | 365,000 | |
ABOVE FEES BROKEN INTO INSTALMENTS (PAY THROUGH ACU PAYMENT PORTAL ONLY). Visit www.acu.edu.ng | β | ||
1(a) | 1st Instalment Tuition & related fees(Payable in September before resumption) | 125,000 | 125,000 |
1(b) | 2nd Instalment Tuition & related (Payable on resumption latest 1st week, January) | 62,500 | 62,500 |
1(c) | 3rd Instalment Tuition & related fees (Payable, latest beginning of 2nd Semester) | 62,500 | 62,500 |
β | |||
2 | Caution Fee β (Payable in Sept. before resumption) | 10,000 | 10,000 |
β | |||
3(a) | Accommodation 1st Instalment (Payable in September before resumption) | 52,500 | 52,500 |
3(b) | Accommodation 2nd Instalment (Payable latest, beginning of 2nd Semester) | 52,500 | 52,500 |
G | FACULTY OF ENGINEERING (Mechanical, Computer, Electrical / Electronics and Civil Engineering) | 100 LEVEL | 200 LEVEL FRESHERS (DE) |
1 | School Fees Per Annum (Tuition & Related Fees) | 550,000 | 550,000 |
2 | Caution Fee ((Refundable) | 10,000 | 10,000 |
3 | Accommodation Fee Per Annum | 105,000 | 105,000 |
Total | 665,000 | 665,000 | |
ABOVE FEES BROKEN INTO INSTALMENTS (PAY THROUGH ACU PAYMENT PORTAL ONLY). Visit www.acu.edu.ng | |||
1(a) | 1st Instalment Tuition & related fees(Payable in September before resumption) | 275,000 | 275,000 |
1(b) | 2nd Instalment Tuition & related (Payable on resumption latest 1st week, January) | 137,500 | 137,500 |
1(c) | 3rd Instalment Tuition & related fees (Payable, latest beginning of 2nd Semester) | 137,500 | 137,500 |
2 | Caution Fee β (Payable in Sept. before resumption) | 10,000 | 10,000 |
3(a) | Accommodation 1st Instalment (Payable in September before resumption) | 52,500 | 52,500 |
3(b) | Accommodation 2nd Instalment (Payable latest, beginning of 2nd Semester) | 52,500 | 52,500 |
H. | FACULTY OF ENVIRONMENTAL STUDIES | ||
i | ARCHITECTURE | 100 LEVEL | 200 LEVEL FRESHERS (DE) |
1 | School Fees Per Annum (Tuition & Related Fees) | 400,000 | 400,000 |
2 | Caution Fee ((Refundable) | 10,000 | 10,000 |
3 | Accommodation Fee Per Annum | 105,000 | 105,000 |
Total | 515,000 | 515,000 | |
ABOVE FEES BROKEN INTO INSTALMENTS (PAY THROUGH ACU PAYMENT PORTAL ONLY). Visit www.acu.edu.ng | |||
1(a) | 1st Instalment Tuition & related fees(Payable in September before resumption) | 200,000 | 200,000 |
1(b) | 2nd Instalment Tuition & related (Payable on resumption latest 1st week, January) | 100,000 | 100,000 |
1(c) | 3rd Instalment Tuition & related fees (Payable, latest beginning of 2nd Semester) | 100,000 | 100,000 |
β | |||
2 | Caution Fee β (Payable in Sept. before resumption) | 10,000 | 10,000 |
3(a) | Accommodation 1st Instalment (Payable in September before resumption) | 52,500 | 52,500 |
3(b) | Accommodation 2nd Instalment (Payable latest, beginning of 2nd Semester) | 52,500 | 52,500 |
H. | FACULTY OF ENVIRONMENTAL STUDIES | ||
ii. | ESTATE MANAGEMENT | 100 LEVEL | 200 LEVEL FRESHERS (DE) |
1 | School Fees Per Annum (Tuition & Related Fees) | 300,000 | 300,000 |
2 | Caution Fee ((Refundable) | 10,000 | 10,000 |
3 | Accommodation Fee Per Annum | 105,000 | 105,000 |
Total | 415,000 | 415,000 | |
ABOVE FEES BROKEN INTO INSTALMENTS (PAY THROUGH ACU PAYMENT PORTAL ONLY). Visit www.acu.edu.ng | |||
1(a) | 1st Instalment Tuition & related fees(Payable in September before resumption) | 150,000 | 150,000 |
1(b) | 2nd Instalment Tuition & related (Payable on resumption latest 1st week, January) | 75,000 | 75,000 |
1(c) | 3rd Instalment Tuition & related fees (Payable, latest beginning of 2nd Semester) | 75,000 | 75,000 |
2 | Caution Fee β (Payable in Sept. before resumption) | 10,000 | 10,000 |
3(a) | Accommodation 1st Instalment (Payable in September before resumption) | 52,500 | 52,500 |
3(b) | Accommodation 2nd Instalment (Payable latest, beginning of 2nd Semester) | 52,500 | 52,500 |
I. | OTHERS | ||
i. | Acceptance Fee for FRESH students ONLY (Non-refundable) β should be Paid through ACU payment Portal using the Admission Number as both Username & Password | 20,000 | 20,000 |
ii. | Annual Parents/Sponsorsβ Forum Fee per student β Payable at Zenith Bank Account No.1016799090 OR Ecobank Account No. 3192021430 | 10,000 | 10,000 |
J. | ADDITIONAL INFORMATION | ||
1. Do not Pay to any individual, staff other than as stipulated below. The University will not be liable for any wrong payments to fraudsters. | |||
2. HOW TO PAY YOUR FEES. a) Visit the University website (www.acu.edu.ng), locate (on top of the website) and click on βACU Payment Portalβ. b) Thereafter, login using your matric number as the username and password after choosing βstudentβ and βCurrent Studentβ respectively. c) Then click on the fee instalment you intend to pay or click on βPay Desired Feeβ and enter amount in the space provided to pay either: (i) βON LINEβ OR (ii) βAT ANY BANKβ d) To pay online, Click on βPay ONLINEβ and follow the link to pay online. OR e) To pay at any bank, simply Click on βPAY THROUGH BANK BRANCHβ and copy the RRR Number or print out the page containing RRR Number from the platform to pay your fee at any bank via remita link platform. f) After successful transaction, print out the slip and submit at University Bursary to obtain official receipt. | |||
3. Pay ACU Student Assembly (ACUSA) fee directly to the association and collect receipt at their Secretariat | |||
4. Payment of personal cheque is NOT acceptable. Hence, do not deposit any cheque into the Universityβs account | |||
5. For enquiries and clarifications on the fees schedule, call officers in ACU Bursary on 08068753469 and 08036327145. |
Returning Students:
NB: PARENTS AND STUDENTS ARE TO NOTE THAT ALL FEES PAYMENTS SHOULD BE MADE THROUGH THE ACU PAYMENT PORTAL ONLY.(Please visit www.acu.edu.ng and click on βACU PAYMENT PORTALβ) | ||||
A. | i. FACULTY OF HUMANITIES (HISTORY & INTERNATIONAL STUDIES) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL |
β¦ | β¦ | β¦ | ||
1 | School Fees Per Annum (Tuition & Related Fees) | 403,400 | 446,400 | 448,400 |
2 | Caution Fee (Refundable) | β | β | β |
3 | Accommodation Fee Per Annum | 105,000 | 105,000 | 105,000 |
Total | 508,400 | 551,400 | 553,400 | |
ABOVE FEES BROKEN INTO INSTALMENTS (PAY THROUGH ACU PAYMENT PORTAL ONLY). Visit www.acu.edu.ng | ||||
1(a) | 1st Instalment Tuition & related fees(Payable in September before resumption) | 201,700 | 223,200 | 224,200 |
1(b) | 2nd Instalment Tuition & related (Payable on resumption latest 1st week, January) | 100,850 | 111,600 | 112,100 |
1(c) | 3rd Instalment Tuition & related fees (Payable, latest beginning of 2nd Semester) | 100,850 | 111,600 | 112,100 |
2 | Caution Fee β (Payable in Sept. before resumption) | β | β | β |
3(a) | Accommodation 1st Instalment (Payable in September before resumption) | 52,500 | 52,500 | 52,500 |
3(b) | Accommodation 2nd Instalment (Payable latest, beginning of 2nd Semester) | 52,500 | 52,500 | 52,500 |
ii. CONCESSIONARY FEES FOR RELIGIOUS STUDIES STUDENTS | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL | |
1 | School Fees Per Annum (Tuition & Related Fees) | 162,000 | 162,000 | 152,000 |
2 | Caution Fee (Refundable) | β | β | β |
3 | Accommodation Fee Per Annum | 105,000 | 105,000 | 105,000 |
Total | 267,000 | 267,000 | 257,000 | |
ABOVE FEES BROKEN INTO INSTALMENTS (PAY THROUGH ACU PAYMENT PORTAL ONLY). Visit www.acu.edu.ng | ||||
1(a) | 1st Instalment Tuition & related fees(Payable in September before resumption) | 81,000 | 81,000 | 76,000 |
1(b) | 2nd Instalment Tuition & related (Payable on resumption latest 1st week, January) | 40,500 | 40,500 | 38,000 |
1(c) | 3rd Instalment Tuition & related fees (Payable, latest beginning of 2nd Semester) | 40,500 | 40,500 | 38,000 |
2 | Caution Fee β (Payable in Sept. before resumption) | β | β | β |
3(a) | Accommodation 1st Instalment (Payable in September before resumption) | 52,500 | 52,500 | 52,500 |
3(b) | Accommodation 2nd Instalment (Payable latest, beginning of 2nd Semester) | 52,500 | 52,500 | 52,500 |
iii. ENGLISH | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL | |
1 | School Fees Per Annum (Tuition & Related Fees) | 403,400 | 446,400 | 448,400 |
2 | Caution Fee (Refundable) | β | β | β |
3 | Accommodation Fee Per Annum | 105,000 | 105,000 | 105,000 |
Total | 508,400 | 551,400 | 553,400 | |
ABOVE FEES BROKEN INTO INSTALMENTS (PAY THROUGH ACU PAYMENT PORTAL ONLY). Visit www.acu.edu.ng | ||||
1(a) | 1st Instalment Tuition & related fees(Payable in September before resumption) | 201,700 | 223,200 | 224,200 |
1(b) | 2nd Instalment Tuition & related (Payable on resumption latest 1st week, January) | 100,850 | 111,600 | 112,100 |
1(c) | 3rd Instalment Tuition & related fees (Payable, latest beginning of 2nd Semester) | 100,850 | 111,600 | 112,100 |
2 | Caution Fee β (Payable in Sept. before resumption) | β | β | β |
3(a) | Accommodation 1st Instalment (Payable in September before resumption) | 52,500 | 52,500 | 52,500 |
3(b) | Accommodation 2nd Instalment (Payable latest, beginning of 2nd Semester) | 52,500 | 52,500 | 52,500 |
iv. PERFORMING ARTS / MUSIC | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL | |
1 | School Fees Per Annum (Tuition & Related Fees) | 200,000 | β | β |
2 | Caution Fee (Refundable) | β | β | β |
3 | Accommodation Fee Per Annum | 105,000 | β | β |
Total | 305,000 | β | β | |
ABOVE FEES BROKEN INTO INSTALMENTS (PAY THROUGH ACU PAYMENT PORTAL ONLY). Visit www.acu.edu.ng | ||||
1(a) | 1st Instalment Tuition & related fees(Payable in September before resumption) | 100,000 | β | β |
1(b) | 2nd Instalment Tuition & related (Payable on resumption latest 1st week, January) | 50,000 | β | β |
1(c) | 3rd Instalment Tuition & related fees (Payable, latest beginning of 2nd Semester) | 50,000 | β | β |
2 | Caution Fee β (Payable in Sept. before resumption) | β | β | β |
3(a) | Accommodation 1st Instalment (Payable in September before resumption) | 52,500 | β | β |
3(b) | Accommodation 2nd Instalment (Payable latest, beginning of 2nd Semester) | 52,500 | β | β |
B. | i. FACULTY OF MANAGEMENT SCIENCES (ACCOUNTING & BUSINESS ADMINISTRATION) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL |
1 | School Fees Per Annum (Tuition & Related Fees) | 445,400 | 465,400 | 460,400 |
2 | Caution Fee ((Refundable) | β | β | β |
3 | Accommodation Fee Per Annum | 105,000 | 105,000 | 105,000 |
Total | 550,400 | 570,400 | 565,400 | |
ABOVE FEES BROKEN INTO INSTALMENTS (PAY THROUGH ACU PAYMENT PORTAL ONLY). Visit www.acu.edu.ng | ||||
1(a) | 1st Instalment Tuition & related fees(Payable in September before resumption) | 222,700 | 232,700 | 230,200 |
1(b) | 2nd Instalment Tuition & related (Payable on resumption latest 1st week, January) | 111,350 | 116,350 | 115,100 |
1(c) | 3rd Instalment Tuition & related fees (Payable, latest beginning of 2nd Semester) | 111,350 | 116,350 | 115,100 |
2 | Caution Fee β (Payable in Sept. before resumption) | β | β | β |
3(a) | Accommodation 1st Instalment (Payable in September before resumption) | 52,500 | 52,500 | 52,500 |
3(b) | Accommodation 2nd Instalment (Payable latest, beginning of 2nd Semester) | 52,500 | 52,500 | 52,500 |
B. | ii. BANKING & FINANCE | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL |
1 | School Fees Per Annum (Tuition & Related Fees) | 445,400 | 465,400 | 460,400 |
2 | Caution Fee ((Refundable) | β | β | β |
3 | Accommodation Fee Per Annum | 105,000 | 105,000 | 105,000 |
Total | 550,400 | 570,400 | 565,400 | |
ABOVE FEES BROKEN INTO INSTALMENTS (PAY THROUGH ACU PAYMENT PORTAL ONLY). Visit www.acu.edu.ng | ||||
1(a) | 1st Instalment Tuition & related fees(Payable in September before resumption) | 222,700 | 232,700 | 230,200 |
1(b) | 2nd Instalment Tuition & related (Payable on resumption latest 1st week, January) | 111,350 | 116,350 | 115,100 |
1(c) | 3rd Instalment Tuition & related fees (Payable, latest beginning of 2nd Semester) | 111,350 | 116,350 | 115,100 |
2 | Caution Fee β (Payable in Sept. before resumption) | β | β | β |
3(a) | Accommodation 1st Instalment (Payable in September before resumption) | 52,500 | 52,500 | 52,500 |
3(b) | Accommodation 2nd Instalment (Payable latest, beginning of 2nd Semester) | 52,500 | 52,500 | 52,500 |
C. | i. FACULTY OF SOCIAL SCIENCES (ECONOMICS & MASS COMMUNICATION) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL |
1 | School Fees Per Annum (Tuition & Related Fees) | 445,400 | 465,400 | 460,400 |
2 | Caution Fee (Refundable) | β | β | β |
3 | Accommodation Fee Per Annum | 105,000 | 105,000 | 105,000 |
Total | 550,400 | 570,400 | 565,400 | |
ABOVE FEES BROKEN INTO INSTALMENTS (PAY THROUGH ACU PAYMENT PORTAL ONLY). Visit www.acu.edu.ng | ||||
1(a) | 1st Instalment Tuition & related fees(Payable in September before resumption) | 222,700 | 232,700 | 230,200 |
1(b) | 2nd Instalment Tuition & related (Payable on resumption latest 1st week, January) | 111,350 | 116,350 | 115,100 |
1(c) | 3rd Instalment Tuition & related fees (Payable, latest beginning of 2nd Semester) | 111,350 | 116,350 | 115,100 |
2 | Caution Fee β (Payable in Sept. before resumption) | β | β | β |
3(a) | Accommodation 1st Instalment (Payable in September before resumption) | 52,500 | 52,500 | 52,500 |
