This is Ahmadu Bello University (ABU) Zaria’s school fees payable for all courses and departments including freshers and returning students. In case you have been searching for what is ABU Zaria school fees for Medicine and surgery, pharmacy, accounting, Nursing or any other course. Here is it.
PASS 2024 UTME WITHOUT STRESS:- π DOWNLOAD and PRACTICE with 2023 UTME CBT APP π±π
CLICK to DOWNLOAD NOW.:- π PASS Your POST UTME by Downloading Your School's Post UTME Past Questions and Answers π±π
As an applicant of the ABU Zaria, it is necessary that you know how much is the school fees payable for each course/department so you can prepare and get yourself ready financially.
Ahmadu Bello University was established in 1962, it is situated in the suburban town of Zaria. The university has over 12 faculties and about 100 department. You can check all the list of courses offered in ABU Zaria Here.
In Ahmadu Bello University, Zaria, the school fees is relatively low compared to what is obtainable in other universities of its mate across Nigeria. Therefore, in case you choose ABU Zaria, you may need not to worry much on paying exorbitant school fees. ABU is one of the 21 cheapest Universities in Nigeria.
ABU Zaria School Fees for Each Departments/Courses – 2018/2019
The school fees below for each department is what was adopted in the last session, and expected to be maintained in the coming 2018/2019 academic session. You can check ABU Zaria School Fees Schedule.
Β Agriculture | |
Agriculture | 45,000 |
Arts And Humanities | |
Arabic Studies | 45,000 |
Archaeology | 45,000 |
Drama/Dramatic/Performing Arts | 45,000 |
English Language | 45,000 |
Fine Art | 45,000 |
French | 45,000 |
Hausa | 45,000 |
History | 45,000 |
Literature In English | 45,000 |
Administration | |
Accountancy/Accounting | 45,000 |
Business | 45,000 |
Administration | 45,000 |
Insurance | 45,000 |
Local Government And Development Studies | 45,000 |
Public Administration | 45,000 |
Education | |
Agricultural Science And Education | 45,000 |
Business Education | 45,000 |
Education & Arabic | 45,000 |
Education & Christian Religious Studies | 45,000 |
Education & Computer Science | 45,000 |
Education & Islamic Studies | 45,000 |
Education & Mathematics | 45,000 |
Education & Physics | 45,000 |
Education And Biology | 45,000 |
Education And Chemistry | 45,000 |
Education And Geography | 45,000 |
Education And Hausa | 45,000 |
Education And Integrated Science | 45,000 |
Education And Social Studies | 45,000 |
Guidance & Counselling | 45,000 |
Home Economics And Education | 45,000 |
Library And Information Science | 45,000 |
Physical And Health Education | 45,000 |
Engineering/Tech/Env | |
Agricultural Engineering | 45,000 |
Architecture | 45,000 |
Building | 45,000 |
Chemical Engineering | 45,000 |
Civil Engineering | 45,000 |
Communication Engineering | 45,000 |
Computer & Electrical Engineering | 45,000 |
Electrical Engineering | 45,000 |
Glass | 45,000 |
Technology | 45,000 |
Industrial Design | 45,000 |
Land Surveying | 45,000 |
Mechanical Engineering | 45,000 |
Metallurgical Engineering | 45,000 |
Quantity Surveying | 45,000 |
Textile Science And Technology | 45,000 |
Textile Science And Technology | 45,000 |
Urban And Regional Planning | 45,000 |
Water Resources And Enviromental Engineering | 45,000 |
Law/Legal Studies | |
Civil Law | 45,000 |
Islamic/Sharia Law | 45,000 |
Med/Pharm/Health Sciences | |
Anatomy | 45,000 |
Medicine | 45,000 |
And Surgery | 45,000 |
Nursing/Nursing Sceince | 45,000 |
Pharmacy | 45,000 |
Physiology | 45,000 |
Veterinary Medicine | 45,000 |
Sciences | |
Biochemistry | 45,000 |
Biological Science(s) | 45,000 |
Chemistry | 45,000 |
Computer Science | 45,000 |
Geology | 45,000 |
Mathematics | 45,000 |
Microbiology | 45,000 |
Physics | 45,000 |
Statistics | 45,000 |
Zoology | 45,000 |
Social Sciences | |
Economics | 45,000 |
Geography | 45,000 |
International Studies | 45,000 |
Mass Communication | 45,000 |
Political Science | 45,000 |
Sociology | 45,000 |
Conclusion
This is the usual school fees that has been consistently maintain by ABU management. So we don’t expect much changes. Though, you are expected to save a little bit higher than what your departmental fees is.
>GUARANTTEE|:| Score 280 Above in 2024 UTMEπ DOWNLOAD FREE JAMB CBT APP HERE:.: GURRANTTEE Score 280 Above in 2022 UTMEπ DOWNLOAD FREE JAMB CBT APP HERE π±πWISH TO STUDY & LIVE in UK?:- STUDY, WORK AND LIVE IN the UK Application Form NOW OUT. Call 08030447894
Hi. I’m from Anambra State and I want to study Economics in Abu Zaria. what are my chances of getting admission? Thanks.