The amount payable as school fees by the newly admitted and returning postgraduate students of the Usman Danfodio University Sokoto (UDUSOK) for the 2020/2021 academic session. Check below for full details,
PASS 2024 UTME WITHOUT STRESS:- π DOWNLOAD and PRACTICE with 2023 UTME CBT APP π±π
CLICK to DOWNLOAD NOW.:- π PASS Your POST UTME by Downloading Your School's Post UTME Past Questions and Answers π±π
The management of the Usman Danfodio University, Sokoto (UDUSOK) of Postgraduate School has released the school fees schedule for newly admitted and returning local/foreign postgraduate students for the 2020/2021 academic session.
PASS 2024 UTME WITHOUT STRESS:- π DOWNLOAD and PRACTICE with 2023 UTME CBT APP π±π
CLICK to DOWNLOAD NOW.:- π PASS Your POST UTME by Downloading Your School's Post UTME Past Questions and Answers π±π
UDUSOK Postgraduate School Fees
CLICK HERE (.pdf) to download the Schedule.
Programmes | Level | Amount (=N=) | Nationality |
---|---|---|---|
Master of Philosophy Agricultural Economics | Fresh | 137,000.00 | Foreigner |
Master of Philosophy Agricultural Economics | Fresh | 117,000.00 | Local |
Master of Philosophy Agricultural Economics | Returning | 133,000.00 | Foreigner |
Master of Philosophy Agricultural Economics | Returning | 113,000.00 | Local |
Master of Philosophy Agricultural Extension and Rural Development | Fresh | 117,000.00 | Local |
Master of Philosophy Agricultural Extension and Rural Development | Returning | 113,000.00 | Local |
Master of Science Agricultural Economics | Fresh | 124,000.00 | Foreigner |
Master of Science Agricultural Economics | Fresh | 104,000.00 | Local |
Master of Science Agricultural Economics | Returning | 120,000.00 | Foreigner |
Master of Science Agricultural Economics | Returning | 100,000.00 | Local |
Ph. D. Agricultural Economics | Fresh | 127,000.00 | Local |
Ph. D. Agricultural Economics | Returning | 123,000.00 | Local |
Ph. D. Agricultural Economics and Extension | Fresh | 127,000.00 | Local |
Ph. D. Agricultural Economics and Extension | Returning | 123,000.00 | Local |
Postgraduate Diploma Agricultural Economics and Extension Services | Fresh | 141,500.00 | Foreigner |
Postgraduate Diploma Agricultural Economics and Extension Services | Fresh | 105,500.00 | Local |
Postgraduate Diploma Agricultural Economics and Extension Services | Returning | 140,000.00 | Foreigner |
Postgraduate Diploma Agricultural Economics and Extension Services | Returning | 100,000.00 | Local |
Master of Science Agricultural Extension and Rural Development | Fresh | 124,000.00 | Foreigner |
Master of Science Agricultural Extension and Rural Development | Fresh | 104,000.00 | Local |
Master of Science Agricultural Extension and Rural Development | Returning | 120,000.00 | Foreigner |
Master of Science Agricultural Extension and Rural Development | Returning | 100,000.00 | Local |
Ph. D. Agricultural Extension | Fresh | 127,000.00 | Local |
Ph. D. Agricultural Extension | Returning | 123,000.00 | Local |
Doctor of Philosophy in Animal Production | Fresh | 147,000.00 | Foreigner |
Doctor of Philosophy in Animal Production | Fresh | 127,000.00 | Local |
Doctor of Philosophy in Animal Production | Returning | 143,000.00 | Foreigner |
Doctor of Philosophy in Animal Production | Returning | 123,000.00 | Local |
Master of Philosophy Animal Science | Fresh | 137,000.00 | Foreigner |
Master of Philosophy Animal Science | Fresh | 117,000.00 | Local |
Master of Philosophy Animal Science | Returning | 133,000.00 | Foreigner |
Master of Philosophy Animal Science | Returning | 113,000.00 | Local |
Master of Science Animal Production | Fresh | 124,000.00 | Foreigner |
Master of Science Animal Production | Fresh | 104,000.00 | Local |
Master of Science Animal Production | Returning | 120,000.00 | Foreigner |
Master of Science Animal Production | Returning | 100,000.00 | Local |
Master of Science Animal Science | Fresh | 124,000.00 | Foreigner |
Master of Science Animal Science | Fresh | 104,000.00 | Local |
Master of Science Animal Science | Returning | 120,000.00 | Foreigner |
Master of Science Animal Science | Returning | 100,000.00 | Local |
Ph. D. Animal Science | Fresh | 127,000.00 | Local |
Ph. D. Animal Science | Returning | 123,000.00 | Local |
Postgraduate Diploma Livestock Production & Management | Fresh | 145,500.00 | Foreigner |
Postgraduate Diploma Livestock Production & Management | Fresh | 105,500.00 | Local |
Postgraduate Diploma Livestock Production & Management | Returning | 140,000.00 | Foreigner |
Postgraduate Diploma Livestock Production & Management | Returning | 100,000.00 | Local |
Master of Philosophy Crop Science | Fresh | 117,000.00 | Local |
Master of Philosophy Crop Science | Returning | 113,000.00 | Local |
Master of Science Crop Science | Fresh | 124,000.00 | Foreigner |
Master of Science Crop Science | Fresh | 104,000.00 | Local |
Master of Science Crop Science | Returning | 120,000.00 | Foreigner |
Master of Science Crop Science | Returning | 100,000.00 | Local |
Ph. D. Crop Science | Fresh | 127,000.00 | Local |
Ph. D. Crop Science | Returning | 123,000.00 | Local |
Postgraduate Diploma Crop Science | Fresh | 145,500.00 | Foreigner |
Postgraduate Diploma Crop Science | Fresh | 105,500.00 | Local |
Postgraduate Diploma Crop Science | Returning | 140,000.00 | Foreigner |
Postgraduate Diploma Crop Science | Returning | 100,000.00 | Local |
Postgraduate Diploma Fisheries | Fresh | 105,500.00 | Local |
Postgraduate Diploma Fisheries | Returning | 100,000.00 | Local |
M.Phil. Forest Biology and Silviculture | Fresh | 137,000.00 | Foreigner |
M.Phil. Forest Biology and Silviculture | Fresh | 117,000.00 | Local |
M.Phil. Forest Biology and Silviculture | Returning | 120,000.00 | Foreigner |
M.Phil. Forest Biology and Silviculture | Returning | 113,000.00 | Local |
Master of Philosophy Fisheries Management & Aquaculture | Fresh | 137,000.00 | Foreigner |
Master of Philosophy Fisheries Management & Aquaculture | Fresh | 117,000.00 | Local |
Master of Philosophy Fisheries Management & Aquaculture | Returning | 133,000.00 | Foreigner |
Master of Philosophy Fisheries Management & Aquaculture | Returning | 113,000.00 | Local |
Master of Philosophy Forestry | Fresh | 137,000.00 | Foreigner |
Master of Philosophy Forestry | Fresh | 117,000.00 | Local |
Master of Philosophy Forestry | Returning | 133,000.00 | Foreigner |
Master of Philosophy Forestry | Returning | 113,000.00 | Local |
Master of Science Fisheries Management & Aquaculture | Fresh | 121,000.00 | Foreigner |
Master of Science Fisheries Management & Aquaculture | Fresh | 104,000.00 | Local |
Master of Science Fisheries Management & Aquaculture | Returning | 120,000.00 | Foreigner |
Master of Science Fisheries Management & Aquaculture | Returning | 100,000.00 | Local |
Master of Science Forest Biology and Silviculture | Fresh | 124,000.00 | Foreigner |
Master of Science Forest Biology and Silviculture | Fresh | 104,000.00 | Local |
Master of Science Forest Biology and Silviculture | Returning | 120,000.00 | Foreigner |
Master of Science Forest Biology and Silviculture | Returning | 100,000.00 | Local |
Ph. D. Fisheries | Fresh | 127,000.00 | Local |
Ph. D. Fisheries | Returning | 123,000.00 | Local |
Ph. D. Forestry | Fresh | 127,000.00 | Local |
Ph. D. Forestry | Returning | 123,000.00 | Local |
Postgraduate Diploma Forestry | Fresh | 145,500.00 | Foreigner |
Postgraduate Diploma Forestry | Fresh | 105,500.00 | Local |
Postgraduate Diploma Forestry | Returning | 140,000.00 | Foreigner |
Postgraduate Diploma Forestry | Returning | 100,000.00 | Local |
Doctor of Philosophy in Pedology/Soil Survey | Fresh | 147,000.00 | Foreigner |
Doctor of Philosophy in Pedology/Soil Survey | Fresh | 127,000.00 | Local |
Doctor of Philosophy in Pedology/Soil Survey | Returning | 143,000.00 | Foreigner |
Doctor of Philosophy in Pedology/Soil Survey | Returning | 123,000.00 | Local |
Doctor of Philosophy Soil & Water | Fresh | 147,000.00 | Foreigner |
Doctor of Philosophy Soil & Water | Fresh | 127,000.00 | Local |
Doctor of Philosophy Soil & Water | Returning | 143,000.00 | Foreigner |
Doctor of Philosophy Soil & Water | Returning | 123,000.00 | Local |
Master of Philosophy in Soil Fertility/Chemistry | Fresh | 137,000.00 | Foreigner |
Master of Philosophy in Soil Fertility/Chemistry | Fresh | 117,000.00 | Local |
Master of Philosophy in Soil Fertility/Chemistry | Returning | 133,000.00 | Foreigner |
Master of Philosophy in Soil Fertility/Chemistry | Returning | 113,000.00 | Local |
Master of Philosophy in Soil Microbiology | Fresh | 117,000.00 | Local |
Master of Philosophy in Soil Microbiology | Returning | 113,000.00 | Local |
Master of Philosophy of Pedology/Soil Survey | Fresh | 124,000.00 | Foreigner |
Master of Philosophy of Pedology/Soil Survey | Fresh | 117,000.00 | Local |
Master of Philosophy of Pedology/Soil Survey | Returning | 133,000.00 | Foreigner |
Master of Philosophy of Pedology/Soil Survey | Returning | 113,000.00 | Local |
Master of Philosophy Soil Science | Fresh | 137,000.00 | Foreigner |
Master of Philosophy Soil Science | Fresh | 117,000.00 | Local |
Master of Philosophy Soil Science | Returning | 133,000.00 | Foreigner |
Master of Philosophy Soil Science | Returning | 113,000.00 | Local |
Master of Science in Pedology/Soil Survey | Fresh | 104,000.00 | Local |
Master of Science in Pedology/Soil Survey | Returning | 100,000.00 | Local |
Master of Science Soil Fertility/Chemistry | Fresh | 124,000.00 | Foreigner |
Master of Science Soil Fertility/Chemistry | Fresh | 104,000.00 | Local |
Master of Science Soil Fertility/Chemistry | Returning | 120,000.00 | Foreigner |
Master of Science Soil Fertility/Chemistry | Returning | 100,000.00 | Local |
Master of Science Soil Microbiology | Fresh | 124,000.00 | Foreigner |
Master of Science Soil Microbiology | Fresh | 104,000.00 | Local |
Master of Science Soil Microbiology | Returning | 120,000.00 | Foreigner |
Master of Science Soil Microbiology | Returning | 100,000.00 | Local |
Master of Science Soil Science | Fresh | 124,000.00 | Foreigner |
Master of Science Soil Science | Fresh | 104,000.00 | Local |
Master of Science Soil Science | Returning | 120,000.00 | Foreigner |
Master of Science Soil Science | Returning | 100,000.00 | Local |
Ph. D. Soil Science | Fresh | 127,000.00 | Local |
Ph. D. Soil Science | Returning | 123,000.00 | Local |
Master of Arts Arabic | Fresh | 120,000.00 | Foreigner |
Master of Arts Arabic | Fresh | 100,000.00 | Local |
Master of Arts Arabic | Returning | 116,000.00 | Foreigner |
Master of Arts Arabic | Returning | 96,000.00 | Local |
Ph. D. Arabic | Fresh | 140,000.00 | Foreigner |
Ph. D. Arabic | Fresh | 120,000.00 | Local |
Ph. D. Arabic | Returning | 136,000.00 | Foreigner |
Ph. D. Arabic | Returning | 116,000.00 | Local |
Master of Arts History | Fresh | 100,000.00 | Local |
Master of Arts History | Returning | 96,000.00 | Local |
Master of Philosophy History | Fresh | 130,000.00 | Foreigner |
Master of Philosophy History | Fresh | 110,000.00 | Local |
Master of Philosophy History | Returning | 126,000.00 | Foreigner |
Master of Philosophy History | Returning | 106,000.00 | Local |
Masters in International Studies | Fresh | 130,000.00 | Local |
Masters in International Studies | Returning | 126,000.00 | Local |
Ph. D. History | Fresh | 140,000.00 | Foreigner |
Ph. D. History | Fresh | 120,000.00 | Local |
Ph. D. History | Returning | 136,000.00 | Foreigner |
Ph. D. History | Returning | 116,000.00 | Local |
Postgraduate Diploma African and Development Studies | Fresh | 141,500.00 | Foreigner |
Postgraduate Diploma African and Development Studies | Fresh | 111,500.00 | Local |
Postgraduate Diploma African and Development Studies | Returning | 136,000.00 | Foreigner |
Postgraduate Diploma African and Development Studies | Returning | 106,000.00 | Local |
Postgraduate Diploma Migration and Refugee Studies | Fresh | 141,500.00 | Foreigner |
Postgraduate Diploma Migration and Refugee Studies | Fresh | 101,500.00 | Local |
Postgraduate Diploma Migration and Refugee Studies | Returning | 136,000.00 | Foreigner |
Postgraduate Diploma Migration and Refugee Studies | Returning | 96,000.00 | Local |
Master of Arts Islamic Studies | Fresh | 100,000.00 | Local |
Master of Arts Islamic Studies | Returning | 96,000.00 | Local |
Master of Philosophy Islamic Studies | Fresh | 130,000.00 | Foreigner |
Master of Philosophy Islamic Studies | Fresh | 110,000.00 | Local |
Master of Philosophy Islamic Studies | Returning | 126,000.00 | Foreigner |
Master of Philosophy Islamic Studies | Returning | 106,000.00 | Local |
Doctor of Philosophy Islamic Studies | Fresh | 140,000.00 | Foreigner |
Doctor of Philosophy Islamic Studies | Fresh | 120,000.00 | Local |
Doctor of Philosophy Islamic Studies | Returning | 136,000.00 | Foreigner |
Doctor of Philosophy Islamic Studies | Returning | 116,000.00 | Local |
Doctor of Philosophy Degree in Linguistics | Fresh | 140,000.00 | Foreigner |
Doctor of Philosophy Degree in Linguistics | Fresh | 120,000.00 | Local |
Doctor of Philosophy Degree in Linguistics | Returning | 136,000.00 | Foreigner |
Doctor of Philosophy Degree in Linguistics | Returning | 116,000.00 | Local |
Master of Art French (African Literature in French) | Fresh | 100,000.00 | Local |
Master of Art French (African Literature in French) | Returning | 96,000.00 | Local |
Master of Art French (Language and Linguistics) | Fresh | 100,000.00 | Local |
Master of Art French (Language and Linguistics) | Returning | 96,000.00 | Local |
Master of Arts English Language | Fresh | 100,000.00 | Local |
Master of Arts English Language | Returning | 96,000.00 | Local |
Master of Arts Linguistics | Fresh | 100,000.00 | Local |
Master of Arts Linguistics | Returning | 96,000.00 | Local |
Master of Arts Literature in English | Fresh | 100,000.00 | Local |
Master of Arts Literature in English | Returning | 96,000.00 | Local |
Master of Philosophy English Language | Fresh | 110,000.00 | Local |
Master of Philosophy English Language | Returning | 106,000.00 | Local |
Master of Philosophy French | Fresh | 110,000.00 | Local |
Master of Philosophy French | Returning | 106,000.00 | Local |
Master of Philosophy Literature in English | Fresh | 130,000.00 | Foreigner |
Master of Philosophy Literature in English | Fresh | 110,000.00 | Local |
Master of Philosophy Literature in English | Returning | 126,000.00 | Foreigner |
Master of Philosophy Literature in English | Returning | 106,000.00 | Local |
Ph. D. English Language | Fresh | 140,000.00 | Foreigner |
Ph. D. English Language | Fresh | 120,000.00 | Local |
Ph. D. English Language | Returning | 136,000.00 | Foreigner |
Ph. D. English Language | Returning | 116,000.00 | Local |
Ph. D. French | Fresh | 140,000.00 | Foreigner |
Ph. D. French | Fresh | 120,000.00 | Local |
Ph. D. French | Returning | 136,000.00 | Foreigner |
Ph. D. French | Returning | 116,000.00 | Local |
Ph. D. Literature in English | Fresh | 140,000.00 | Foreigner |
Ph. D. Literature in English | Fresh | 120,000.00 | Local |
Ph. D. Literature in English | Returning | 136,000.00 | Foreigner |
Ph. D. Literature in English | Returning | 116,000.00 | Local |
Master of Arts Hausa | Fresh | 100,000.00 | Local |
Master of Arts Hausa | Returning | 96,000.00 | Local |
Ph. D. Hausa | Fresh | 140,000.00 | Foreigner |
Ph. D. Hausa | Fresh | 120,000.00 | Local |
Ph. D. Hausa | Returning | 136,000.00 | Foreigner |
Ph. D. Hausa | Returning | 116,000.00 | Local |
Doctor of Philosophy Anatomy | Fresh | 127,000.00 | Local |
Doctor of Philosophy Anatomy | Returning | 123,000.00 | Local |
Doctor of Philosophy in Public Health | Fresh | 147,000.00 | Foreigner |
Doctor of Philosophy in Public Health | Fresh | 127,000.00 | Local |
Doctor of Philosophy in Public Health | Returning | 143,000.00 | Foreigner |
Doctor of Philosophy in Public Health | Returning | 123,000.00 | Local |
Master of Public Health | Fresh | 104,000.00 | Local |
Master of Public Health | Returning | 100,000.00 | Local |
Ph. D. Public Health and Preventive Medicine | Fresh | 147,000.00 | Foreigner |
Ph. D. Public Health and Preventive Medicine | Fresh | 127,000.00 | Local |
Ph. D. Public Health and Preventive Medicine | Returning | 143,000.00 | Foreigner |
Ph. D. Public Health and Preventive Medicine | Returning | 123,000.00 | Local |
Ph. D. Chemical Pathology | Fresh | 127,000.00 | Local |
Ph. D. Chemical Pathology | Returning | 123,000.00 | Local |
Ph. D. Pathology and Microbiology | Fresh | 127,000.00 | Local |
Ph. D. Pathology and Microbiology | Returning | 123,000.00 | Local |
Master of Philosophy in Pharmacology | Fresh | 137,000.00 | Foreigner |
Master of Philosophy in Pharmacology | Fresh | 117,000.00 | Local |
Master of Philosophy in Pharmacology | Returning | 133,000.00 | Foreigner |
Master of Philosophy in Pharmacology | Returning | 113,000.00 | Local |
Master of Science Pharmacology | Fresh | 104,000.00 | Local |
Master of Science Pharmacology | Returning | 100,000.00 | Local |
Ph. D. Pharmacology | Fresh | 127,000.00 | Local |
Ph. D. Pharmacology | Returning | 123,000.00 | Local |
Ph. D. Pharmacy | Fresh | 127,000.00 | Local |
Ph. D. Pharmacy | Returning | 123,000.00 | Local |
Doctor of Philosophy in Physiology | Fresh | 147,000.00 | Foreigner |
Doctor of Philosophy in Physiology | Fresh | 127,000.00 | Local |
Doctor of Philosophy in Physiology | Returning | 123,000.00 | Local |
Master of Philosophy Physiology | Fresh | 137,000.00 | Foreigner |
Master of Philosophy Physiology | Fresh | 117,000.00 | Local |
Master of Philosophy Physiology | Returning | 133,000.00 | Foreigner |
Master of Philosophy Physiology | Returning | 113,000.00 | Local |
Master of Science Physiology | Fresh | 104,000.00 | Local |
Master of Science Physiology | Returning | 100,000.00 | Local |
Master of Education Adult Education | Fresh | 100,000.00 | Local |
Master of Education Adult Education | Returning | 96,000.00 | Local |
Master of Education Primary Education | Fresh | 120,000.00 | Foreigner |
Master of Education Primary Education | Fresh | 100,000.00 | Local |
Master of Education Primary Education | Returning | 116,000.00 | Foreigner |
Master of Education Primary Education | Returning | 96,000.00 | Local |
Ph. D. Adult Education | Fresh | 143,000.00 | Foreigner |
Ph. D. Adult Education | Fresh | 123,000.00 | Local |
Ph. D. Adult Education | Returning | 136,000.00 | Foreigner |
Ph. D. Adult Education | Returning | 119,000.00 | Local |
Ph. D. Primary Education | Fresh | 143,000.00 | Foreigner |
Ph. D. Primary Education | Fresh | 123,000.00 | Local |
Ph. D. Primary Education | Returning | 139,000.00 | Foreigner |
Ph. D. Primary Education | Returning | 119,000.00 | Local |
Master of Education Language Education | Fresh | 120,000.00 | Foreigner |
Master of Education Language Education | Fresh | 100,000.00 | Local |
Master of Education Language Education | Returning | 116,000.00 | Foreigner |
Master of Education Language Education | Returning | 96,000.00 | Local |
Master of Philosophy Language Education | Fresh | 133,000.00 | Foreigner |
Master of Philosophy Language Education | Fresh | 113,000.00 | Local |
Master of Philosophy Language Education | Returning | 129,000.00 | Foreigner |
Master of Philosophy Language Education | Returning | 109,000.00 | Local |
Ph. D. Language Education | Fresh | 143,000.00 | Foreigner |
Ph. D. Language Education | Fresh | 123,000.00 | Local |
Ph. D. Language Education | Returning | 139,000.00 | Foreigner |
Ph. D. Language Education | Returning | 119,000.00 | Local |
Master of Education Educational Administration and Planning | Fresh | 120,000.00 | Foreigner |
Master of Education Educational Administration and Planning | Fresh | 100,000.00 | Local |
Master of Education Educational Administration and Planning | Returning | 116,000.00 | Foreigner |
Master of Education Educational Administration and Planning | Returning | 96,000.00 | Local |
Master of Education Educational Psychology | Fresh | 120,000.00 | Foreigner |
Master of Education Educational Psychology | Fresh | 100,000.00 | Local |
Master of Education Educational Psychology | Returning | 116,000.00 | Foreigner |
Master of Education Educational Psychology | Returning | 96,000.00 | Local |
Master of Education Guidance & Counselling | Fresh | 120,000.00 | Foreigner |
Master of Education Guidance & Counselling | Fresh | 100,000.00 | Local |
Master of Education Guidance & Counselling | Returning | 116,000.00 | Foreigner |
Master of Education Guidance & Counselling | Returning | 96,000.00 | Local |
Master of Education Philosophy of Education | Fresh | 100,000.00 | Local |
Master of Education Philosophy of Education | Returning | 96,000.00 | Local |
Master of Education Sociology of Education | Fresh | 120,000.00 | Foreigner |
Master of Education Sociology of Education | Fresh | 100,000.00 | Local |
Master of Education Sociology of Education | Returning | 116,000.00 | Foreigner |
Master of Education Sociology of Education | Returning | 96,000.00 | Local |
Master of Philosophy Educational Planning & Administration | Fresh | 133,000.00 | Foreigner |
Master of Philosophy Educational Planning & Administration | Fresh | 113,000.00 | Local |
Master of Philosophy Educational Planning & Administration | Returning | 129,000.00 | Foreigner |
Master of Philosophy Educational Planning & Administration | Returning | 109,000.00 | Local |
Master of Philosophy Guidance & Counselling | Fresh | 133,000.00 | Foreigner |
Master of Philosophy Guidance & Counselling | Fresh | 113,000.00 | Local |
Master of Philosophy Guidance & Counselling | Returning | 129,000.00 | Foreigner |
Master of Philosophy Guidance & Counselling | Returning | 109,000.00 | Local |
Master of Philosophy Philosophy of Education | Fresh | 133,000.00 | Foreigner |
Master of Philosophy Philosophy of Education | Fresh | 112,000.00 | Local |
Master of Philosophy Philosophy of Education | Returning | 129,000.00 | Foreigner |
Master of Philosophy Philosophy of Education | Returning | 109,000.00 | Local |
Master of Philosophy Sociology of Education | Fresh | 133,000.00 | Foreigner |
Master of Philosophy Sociology of Education | Fresh | 113,000.00 | Local |
Master of Philosophy Sociology of Education | Returning | 129,000.00 | Foreigner |
Master of Philosophy Sociology of Education | Returning | 109,000.00 | Local |
Ph. D. Educational Administration & Planning | Fresh | 143,000.00 | Foreigner |
Ph. D. Educational Administration & Planning | Fresh | 123,000.00 | Local |
Ph. D. Educational Administration & Planning | Returning | 139,000.00 | Foreigner |
Ph. D. Educational Administration & Planning | Returning | 119,000.00 | Local |
Ph. D. Educational Management | Fresh | 143,000.00 | Foreigner |
Ph. D. Educational Management | Fresh | 123,000.00 | Local |
Ph. D. Educational Management | Returning | 139,000.00 | Foreigner |
Ph. D. Educational Management | Returning | 119,000.00 | Local |
Doctor of Philosophy Educational Psychology | Fresh | 143,000.00 | Foreigner |
Doctor of Philosophy Educational Psychology | Fresh | 123,000.00 | Local |
Doctor of Philosophy Educational Psychology | Returning | 139,000.00 | Foreigner |
Doctor of Philosophy Educational Psychology | Returning | 119,000.00 | Local |
Ph. D. Guidance & Counselling | Fresh | 143,000.00 | Foreigner |
Ph. D. Guidance & Counselling | Fresh | 123,000.00 | Local |
Ph. D. Guidance & Counselling | Returning | 139,000.00 | Foreigner |
Ph. D. Guidance & Counselling | Returning | 119,000.00 | Local |
Ph. D. Philosophy of Education | Fresh | 143,000.00 | Foreigner |
Ph. D. Philosophy of Education | Fresh | 123,000.00 | Local |
Ph. D. Philosophy of Education | Returning | 139,000.00 | Foreigner |
Ph. D. Philosophy of Education | Returning | 119,000.00 | Local |
Ph. D. Sociology of Education | Fresh | 143,000.00 | Foreigner |
Ph. D. Sociology of Education | Fresh | 123,000.00 | Local |
Ph. D. Sociology of Education | Returning | 139,000.00 | Foreigner |
Ph. D. Sociology of Education | Returning | 119,000.00 | Local |
Postgraduate Diploma Education | Fresh | 141,500.00 | Foreigner |
Postgraduate Diploma Education | Fresh | 101,500.00 | Local |
Postgraduate Diploma Education | Returning | 136,000.00 | Foreigner |
Postgraduate Diploma Education | Returning | 96,000.00 | Local |
Master of Education Mathematics Education | Fresh | 120,000.00 | Foreigner |
Master of Education Mathematics Education | Fresh | 100,000.00 | Local |
Master of Education Mathematics Education | Returning | 116,000.00 | Foreigner |
Master of Education Mathematics Education | Returning | 96,000.00 | Local |
Master of Education Science & Vocational Education | Fresh | 100,000.00 | Local |
Master of Education Science & Vocational Education | Returning | 96,000.00 | Local |
Master of Philosophy Mathematics Education | Fresh | 133,000.00 | Foreigner |
Master of Philosophy Mathematics Education | Fresh | 113,000.00 | Local |
Master of Philosophy Mathematics Education | Returning | 129,000.00 | Foreigner |
Master of Philosophy Mathematics Education | Returning | 109,000.00 | Local |
Master of Philosophy Science Education | Fresh | 133,000.00 | Foreigner |
Master of Philosophy Science Education | Fresh | 113,000.00 | Local |
Master of Philosophy Science Education | Returning | 109,000.00 | Local |
Master of Science & Vocational Education | Fresh | 125,000.00 | Local |
Master of Science Education | Fresh | 100,000.00 | Local |
Master of Science Education | Returning | 96,000.00 | Local |
Ph. D. Mathematics Education | Fresh | 143,000.00 | Foreigner |
Ph. D. Mathematics Education | Fresh | 123,000.00 | Local |
Ph. D. Mathematics Education | Returning | 139,000.00 | Foreigner |
Ph. D. Mathematics Education | Returning | 119,000.00 | Local |
Ph. D. Science Education | Fresh | 143,000.00 | Foreigner |
Ph. D. Science Education | Fresh | 123,000.00 | Local |
Ph. D. Science Education | Returning | 139,000.00 | Foreigner |
Ph. D. Science Education | Returning | 119,000.00 | Local |
Doctor of Philosophy in Islamic Law | Fresh | 140,000.00 | Foreigner |
Doctor of Philosophy in Islamic Law | Fresh | 120,000.00 | Local |
Doctor of Philosophy in Islamic Law | Returning | 136,000.00 | Foreigner |
Doctor of Philosophy in Islamic Law | Returning | 116,000.00 | Local |
Master of Information & Communication Technology Law | Fresh | 220,000.00 | Foreigner |
Master of Information & Communication Technology Law | Fresh | 130,000.00 | Local |
Master of Information & Communication Technology Law | Returning | 116,000.00 | Foreigner |
Master of Information & Communication Technology Law | Returning | 126,000.00 | Local |
Master of Law | Fresh | 120,000.00 | Foreigner |
Master of Law | Fresh | 100,000.00 | Local |
Master of Law | Returning | 116,000.00 | Foreigner |
Master of Law | Returning | 96,000.00 | Local |
Masters in Islamic Law | Fresh | 100,000.00 | Local |
Masters in Islamic Law | Returning | 96,000.00 | Local |
Ph. D Islamic Law | Fresh | 140,000.00 | Foreigner |
Ph. D Islamic Law | Fresh | 120,000.00 | Local |
Ph. D Islamic Law | Returning | 136,000.00 | Foreigner |
Ph. D Islamic Law | Returning | 116,000.00 | Local |
Ph. D. Law | Fresh | 140,000.00 | Foreigner |
Ph. D. Law | Fresh | 120,000.00 | Local |
Ph. D. Law | Returning | 136,000.00 | Foreigner |
Ph. D. Law | Returning | 116,000.00 | Local |
Master of Philosophy Accounting | Fresh | 130,000.00 | Foreigner |
Master of Philosophy Accounting | Fresh | 110,000.00 | Local |
Master of Philosophy Accounting | Returning | 126,000.00 | Foreigner |
Master of Philosophy Accounting | Returning | 106,000.00 | Local |
Master of Science Accounting and Finance | Fresh | 100,000.00 | Local |
Master of Science Accounting and Finance | Returning | 96,000.00 | Local |
Ph. D. Accounting | Fresh | 140,000.00 | Foreigner |
Ph. D. Accounting | Fresh | 120,000.00 | Local |
Ph. D. Accounting | Returning | 136,000.00 | Foreigner |
Ph. D. Accounting | Returning | 116,000.00 | Local |
Postgraduate Diploma Accounting and Finance | Fresh | 141,500.00 | Foreigner |
Postgraduate Diploma Accounting and Finance | Fresh | 111,500.00 | Local |
Postgraduate Diploma Accounting and Finance | Returning | 136,000.00 | Foreigner |
Postgraduate Diploma Accounting and Finance | Returning | 106,000.00 | Local |
Executive Master of Business Administration | Fresh | 220,000.00 | Foreigner |
Executive Master of Business Administration | Fresh | 140,000.00 | Local |
Executive Master of Business Administration | Returning | 216,000.00 | Foreigner |
Executive Master of Business Administration | Returning | 136,000.00 | Local |
Master of Business Administration | Fresh | 135,000.00 | Local |
Master of Business Administration | Returning | 131,000.00 | Local |
Master of Philosophy Management | Fresh | 130,000.00 | Foreigner |
Master of Philosophy Management | Fresh | 110,000.00 | Local |
Master of Philosophy Management | Returning | 126,000.00 | Foreigner |
Master of Philosophy Management | Returning | 106,000.00 | Local |
Master of Science Management | Fresh | 100,000.00 | Local |
Master of Science Management | Returning | 96,000.00 | Local |
Ph. D. Business Administration | Fresh | 140,000.00 | Foreigner |
Ph. D. Business Administration | Fresh | 120,000.00 | Local |
Ph. D. Business Administration | Returning | 136,000.00 | Foreigner |
Ph. D. Business Administration | Returning | 116,000.00 | Local |
Ph. D. Management | Fresh | 140,000.00 | Foreigner |
Ph. D. Management | Fresh | 120,000.00 | Local |
Ph. D. Management | Returning | 136,000.00 | Foreigner |
Ph. D. Management | Returning | 116,000.00 | Local |
Postgraduate Diploma Management | Fresh | 141,500.00 | Foreigner |
Postgraduate Diploma Management | Fresh | 111,500.00 | Local |
Postgraduate Diploma Management | Returning | 136,000.00 | Foreigner |
Postgraduate Diploma Management | Returning | 106,000.00 | Local |
Masters in Public Administration | Fresh | 130,000.00 | Local |
Masters in Public Administration | Returning | 126,000.00 | Local |
Ph. D. Public Administration | Fresh | 140,000.00 | Foreigner |
Ph. D. Public Administration | Fresh | 120,000.00 | Local |
Ph. D. Public Administration | Returning | 136,000.00 | Foreigner |
Ph. D. Public Administration | Returning | 116,000.00 | Local |
Postgraduate Diploma Public Administration | Fresh | 141,500.00 | Foreigner |
