First choice candidates who have been screened for admission into the University of Port Harcourt for the 2020/2021 Academic session but have not been offered admission into the programmes of their choice may wish to apply for supplementary admission into other programmes in the University.
PASS 2024 UTME WITHOUT STRESS:- 👉 DOWNLOAD and PRACTICE with 2023 UTME CBT APP 📱👈
CLICK to DOWNLOAD NOW.:- 👉 PASS Your POST UTME by Downloading Your School's Post UTME Past Questions and Answers 📱👈
- Candidates must possess a minimum score of 180 in the 2020 Unified Tertiary Matriculation Examination (UTME) and a minimum Screening Score of 80.
- Candidates must possess the relevant O’level credit passes in accordance with the University’s Entry Requirements before applying for supplementary admission.
- Candidates should log in to the University website www.uniport.edu.ng for the Supplementary Admission Application Procedure.
The Faculties and Programmes to which candidates may seek supplementary admission are listed below:
Note to Mobile users: Scroll to the side to view all the contents in the table below:
S/N | FACULTY/DEPTS. | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â SUBJECT COMBINATION | |
UTME | O’ Level | ||
[A] HUMANITIES | |||
1 | Music | English and any other three (3) subjects | 5 O/Level credits in English Language and any other four (4) subjects from Literature in English,History/Government, CRK/IRK, Economics, Mathematics, Biology, Chemistry, Agricultural Science, Physics, Igbo/Hausa/Yoruba, Fine Art, Geography, Commerce, Music |
2 | Foreign Languages and Literature | English and any other three (3) subjects from Arts and Social Sciences | 5 O/Level credits in English Language and any other four (4) subjects from French, Literature in English, History/Government, CRK/IRK, Economics, Mathematics, Biology, Chemistry, Agricultural Science, Physics, Igbo/Hausa/Yoruba, Fine Art, Geography, Commerce |
3 | Philosophy | English and any other three (3) subjects. | 5 O/Level credits in English Language and any other four (4) subjects from Literature in English,History/Government, CRK/IRK, Economics, Mathematics, Biology, Chemistry, Agricultural Science, Physics, Igbo/Hausa/Yoruba, Fine Art, Geography, Commerce |
4 | Religious and Cultural Studies | English and any other three (3) subjects. | 5 O/Level credits in English Language and any other four (4) subjects from Literature in English,History/Government, CRK/IRK, Economics, Mathematics, Biology, Chemistry, Agricultural Science, Physics, Igbo/Hausa/Yoruba, Fine Art, Geography, Commerce |
[B] SOCIAL SCIENCES | |||
1 | Geography and Environmental Management | English and any other three (3) subjects from Arts and Social Science or Science. | 5 O/Level credits inEnglish Language, Geography and any other three (3) subjects from Economics, Commerce, Government, CRK/IRK, Mathematics, Biology, Physics, Chemistry, Agricultural Science. Pass in Mathematics is compulsory, if Mathematics is not inclusive in the 5 credits. |
2 | Social Work | English and any three (3) others from Social Sciences including Maths/Arts. | 5 O/Level credits inEnglish LanguageMathematics,Economics, Government/History, Geography, CRK/IRK. Pass in Mathematics is compulsory, if Mathematics is not inclusive in the 5 credits. |
3 | Public Administration | English, Government or History, Economics and any one of Literature, CRK or IRK, French, Igbo, Biology, Chemistry, Physics, Mathematics, Agric. Science etc. | 5 O/Level credits inEnglish Language,Mathematics, Government or History, Economics and any one of Literature, CRK or IRK, French, Igbo, Biology, Chemistry, Physics, Agric. Science etc. |
[C] SCIENCE | |||
1 | Pure and Industrial Chemistry | English, Chemistry Mathematics and Physics. | 5 O/Level credits inEnglish Language, Mathematics, Physics, Chemistry andBiology |
2 | Plant Science and Biotechnology | English, Biology, Chemistry and one other Science subject | 5 O/Level credits inEnglish Language, Mathematics, Physics, Chemistry andBiology |
3 | Physics | English, Physics, Mathematics and Chemistry or Biology | 5 O/Level credits inEnglish Language, Mathematics, Physics, Chemistry andBiology |
4 | Animal and Environmental Biology | English, Biology and any two (2) of Physics, Chemistry and Mathematics | 5 O/Level credits inEnglish Language, Mathematics, Physics, Chemistry andBiology |
5 | Mathematics and Statistics | English, Mathematics, and any two (2) of Physics, Chemistry and Economics | 5 O/Level credits inEnglish Language, Mathematics, Physics, Chemistry and any of Biology, Geography or Economics |
6 | Geology | English and any three (3) of Chemistry, Physics, Mathematics and Biology | 5 O/Level credits inEnglish Language, Mathematics, Physics, Chemistry andBiology |
[D] SSLT | |||
1 | SSLT(with options in:1. Geology and Mining Technology2. Physics with Production Technology3. Physics with Electronic Technology4. Industrial Chemistry and Petrochemical Technology | English, Chemistry, Physics, Mathematics | 5 O/Level credits inEnglish Language, Mathematics, Physics, Chemistry andBiology |
[E]Â EDUCATION | |||
1 | Curriculum Studies & Edu. Tech [Sci](with options in:1. Physics2. Chemistry3. Computer Science4. Biology | English, the teaching subject (option) and any other two (2) from Mathematics, Biology, Chemistry, Physics, Agricultural Science, Further Mathematics | 6 O/Level credits inEnglish Language and any other from Mathematics, Physics, Chemistry, Biology, Agricultural Science, Further Mathematics |
2 | Human Kinetics & Health Education | English, One Science subject and two (2) others | 5 O/Level credits inEnglish Language, Biology and any other three (3) relevant subjects |
3 | Adult & Non – Formal Education | English, The teaching subject and two (2) relevant subjects | 5 O/Level credits in English Language,any other four (4) relevant subjects applicable to the specific teaching area |
4 | Library & Information Science | English, Mathematics and any two (2) from Biology/Agricultural Science, Chemistry, Physics, Technical Drawing, Further Mathematics, Geography | 5 O/Level credits in English Language, Mathematics and any other three (3) subjects from Biology/Agricultural Science, Chemistry, Physics, Technical Drawing, Further Mathematics, Geography |
5 | Primary Education | English and any Three (3) other relevant subjects | 5 O/Level credits inEnglish Language, any other four (4) subjects (as in the O/Level subjects – General for EDF, EDM or CSET) |
6 | Early Childhood Education | English and any Three (3) other relevant subjects | 5 O/Level credits inEnglish Language, any other four (4) subjects (as in the O/Level subjects – General for EDF, EDM or CSET) |
7 | Environmental Education | English and three (3) relevant subjects. | 5 O/Level credits in English Language,any other four (4) relevant subjects applicable to the specific teaching area. |
8 | Social Studies | English and three (3) relevant subjects. | 5 O/Level credits inEnglish Language, Mathematics, Economics/Government and any other two subjects. |
[F] MANAGEMENT SCIENCES | |||
1 | Marketing | English, Mathematics, Economics andany other relevant subject | 5 O/Level credits inEnglish Language, Mathematics, Economics and any other two (2) from Government/History, Geography, Commerce, Accounting (Financial/Business), Literature in English, CRK/IRK, Chemistry, Physics, Biology or Agricultural Science, |
2 | Hospitality Management and Tourism | English, Mathematics, Economics andany other relevant subject | 5 O/Level credits inEnglish Language, Mathematics, Economics and any other two (2) from Government/History, Geography, Commerce, Accounting (Financial/Business), Literature in English, CRK/IRK, Chemistry, Physics, Biology or Agricultural Science, |
[G] AGRICULTURE | |||
1 | Agricultural Economics and Extension | English, Chemistry,Biology or Agricultural Science, Mathematics/Physics/Geography/Economics | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science AND any one of Physics, Geography, or Economics |
2 | Animal Science | English, Chemistry,Biology or Agricultural Science, Mathematics/Physics/Geography/Economics | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science AND any one of Physics, Geography, or Economics |
3 | Fisheries | English, Chemistry,Biology or Agricultural Science, Mathematics/Physics/Geography/Economics | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science AND any one of Physics, Geography, or Economics |
4 | Crop and Soil Science | English, Chemistry,Biology or Agricultural Science, Mathematics /Physics/Geography/Economics | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science AND any one of Physics, Geography, or Economics |
5 | Forestry and Wildlife Management | English, Chemistry,Biology or Agricultural Science, Mathematics/Physics/Geography/Economics | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science AND any one of Physics, Geography, or Economics |
6 | Home Science | English, Chemistry, Mathematics or Physics, andBiology or Agricultural Science. | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science, AND any one of Health Science or Home Economics, Physics, Geography, or Economics |
7 | Food and Nutrition Science | English, Chemistry, Mathematics or Physics, andBiology or Agricultural Science. | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science AND any one of Physics, Geography or Economics |
Candidates are informed that online processing of Supplementary Admission Forms shall end onh Friday, 5th Marc 2021.
Successful candidates will be required to click on Transfer Approval on the JAMB website (CAPS) and accept a change of department to enable processing of admission.
Candidates should ensure they upload their O’Level Results to JAMB as candidates who don’t won’t be admitted.
All candidates are advised to regularly check their admission status on the JAMB website (CAPS) and accept the admission offer to enable completion of the admission process.
RECOMMENDED: List of Schools Whose Post UTME Forms are Out.
WISH TO STUDY & LIVE in UK?:- STUDY, WORK AND LIVE IN the UK Application Form NOW OUT. Call 08030447894