We are pleased to inform candidates who met the cut-off mark for their respective courses but have not been admitted as a result of quota, and those who did not meet the cut-off are hereby informed of vacancies in the underlisted programmes.
PASS 2024 UTME WITHOUT STRESS:- 👉 DOWNLOAD and PRACTICE with 2023 UTME CBT APP 📱👈
CLICK to DOWNLOAD NOW.:- 👉 PASS Your POST UTME by Downloading Your School's Post UTME Past Questions and Answers 📱👈
See also; DELSU Departmental Cut Off Marks 2021/2022.
DELSU Change of Course Available Programmes & Requirements
S/N | Department |
Agriculture | |
1. | Agriculture/ Agric. Economics |
2. | Animal Science |
3. | Fisheries |
4. | Forestry & Wild Life |
5. | Soil Crop Science (Agronomy) |
6. | Agric. Business Management |
Arts | |
1. | English & Literary |
2. | Fine & Applied Arts |
3. | French |
4. | History & Inter. Studies |
5. | Linguistics/Urhobo |
6. | Linguistics |
7. | Music |
8. | Philosophy |
9. | Religious Studies |
10. | Theatre Arts |
College of Health Science | |
1. | Anatomy and Cell Biology |
2. | Medical Biochemistry |
3. | Pharmacology & Therapeutics |
4. | Physiology |
Education | |
1. | Agric. Education |
2. | Biology Education |
3. | Business Education |
4. | Chemistry Education |
5. | Computer Education |
6. | Economics Education |
7. | English Education |
8. | Fine Arts Education |
9. | French Education |
10. | Geography Education |
11. | Guidance and Counselling |
12. | Health Education |
13. | History Education |
14. | Home Economics Education |
15. | Educational Management (ComputerScience Education) |
16. | Educational Management (Economics) |
17. | Educational Management History andInternational Studies |
18 | Educational Management (Political Science) |
19 | Integrated Science |
20 | Library and Information Science |
21 | Mathematics Education |
22 | Music Education |
23 | Physical and Health Education |
24 | Physics Education |
25 | Political Science Education |
26 | Religious Education |
27 | Social Science Education (Social Studies) |
28 | Technical Education |
29 | Early childhood Education (Nursery andPrimary Education) |
Engineering | |
1 | Chemical Engineering |
2 | Petroleum Engineering |
3 | Mechanical |
4 | Civil Engineering |
5 | Electrical/Electronics Engineering |
Management Science | |
1 | Banking and Finance |
2 | Marketing |
3 | Taxation |
4 | Industrial Relations and Human ResourceManagement |
5 | Entrepreneurship |
6 | Office and Information Management |
Science | |
1 | Animal and Environmental Biology |
2 | Biochemistry |
3 | Botany |
4 | Chemistry |
5 | Geology |
6 | Industrial Chemistry |
7 | Industrial Mathematics |
8 | Mathematics |
9 | Medical Laboratory Science |
10 | Biotechnology |
11 | Microbiology |
12 | Physics |
13 | Science Laboratory Technology |
Social Sciences | |
1 | Geography and Regional Planning |
2 | Psychology |
NOTE: To qualify for transfer into the courses listed above, candidates are expected to have written the underlisted subjects in JAMB as indicated against the courses
Note to Mobile users: Scroll to the side to view all the contents in the table below:
S/N | Department | JAMB Subject Combination |
A. | Agriculture | |
1. | Agriculture/ Agric. Economics | English, Biology or Agric, Chemistry, Mathematics or Physics |
2. | Animal Science | English, Biology or Agric, Chemistry, Mathematics or Physics |
3. | Fisheries | English, Biology or Agric, Chemistry, Mathematics or Physics |
4. | Forestry & Wild Life | English, Biology or Agric, Chemistry, Mathematics or Physics |
5. | Soil Crop Science (Agronomy) | English, Biology or Agric, Chemistry, Mathematics or Physics |
6. | Agric. Business Management | English, Biology or Agric, Chemistry, Mathematics or Physics |
B | Arts | |
1. | English & Literary | English, Literature in English and an Arts subject and any other subject from Social Sciences |
2. | Fine & Applied Arts | English and any three (3) other subjects from Arts and Social Sciences |
3. | French | English, One Arts subject and any other two (2) from Arts and Social Sciences |
4. | History & Inter. Studies | English, History or Government and any other two (2)subjects from Arts and Social Sciences |
5. | Linguistics/Urhobo | English One Arts Subject and any other two (2) subjects from Arts and Social Sciences |
6. | Linguistics | English One Arts Subject and any other two (2) subjects from Arts and Social Sciences |
7. | Music | English any other three (3) subjects from Arts and Social Sciences |
8. | Philosophy | English any other three (3) subjects from Arts and Social Sciences |
9. | Religious Studies | English, Christian Religious Studies and any other two (2)subjects from Arts and Social Sciences |
10. | Theatre Arts | English, Literature in English and any other two (2) subjects from Arts and Social Sciences |
C. | College of Health Sciences | |
1 | Anatomy and Cell Biology | English, Physics, Chemistry and Biology |
2 | Medical Biochemistry | English, Physics, Chemistry and Biology |
3 | Pharmacology & Therapeutics | English, Physics, Chemistry and Biology |
4 | Physiology | English, Physics, Chemistry and Biology |
D. | Education | |
1. | Agric. Education | English, Agric or Biology and any two (2) subjects |
2. | Biology Education | English, Biology, Chemistry and one other Arts/Social Science/Science subject |
3. | Business Education | English, Mathematics, Economics and any Arts/Social Science/Science subject |
4. | Chemistry Education | English, Chemistry and any other two subjects |
5. | Computer Education | English, Mathematics, Physics, Chemistry or Economics |
6. | Economics Education | English, Economics, two (2) of Geography, Mathematics or Government |
7. | English Education | English, Literature in English and Two (2) relevant Arts or Social Sciences |
8. | Fine Arts Education | English language and any three (3) subjects from Arts/Social Science/Science |
9. | French Education | English, one (1) Arts subject and other Two (2) subjects |
10. | Geography Education | English, Geography and two (2) of the following: Mathematics, Economics and Government |
11. | Guidance and Counselling | English and any other three (3) subjects |
12. | Health Education | English and Biology/Health Science any other two (2)subjects |
13. | History Education | English, History or Government and any Arts/Social Science/Science subjects |
14. | Home Economics Education | English, Biology and any other two (2) subjects |
15. | Educational Management(Computer Science Education) | English, Physics, Mathematics and Economics |
16. | Educational Management(Economics) | English, Economics, Mathematics and any other social science subjects |
17. | Educational Management (History and international studies) | English, Government or History, Economics and any other Arts or Social Science subjects |
18. | Educational Management(Political Science) | English, Government Economics and any other Arts or social science subjects |
19. | Integrated Science | English, Chemistry, Biology and one (1) other Science subject |
20. | Library and information science | English and any other three (3) subjects |
21. | Mathematics Education | English and Mathematics plus any other Science or social science subjects |
22. | Music Education | English Language and any other three (3) subjects |
23. | Physical and Health Education | English, Biology/Health Science and any other two (2)subjects |
24. | Physics Education | English, Mathematics and any other two (2) Arts/Social Science/Science Subjects |
25. | Political Science Education | English, Government/History and any other two (2)Arts/Social Science/Science subjects |
26. | Religious Education | English, Christian Religious Studies and any two(2) of Arts, Social Science |
27. | Social Science Education (Social Studies) | English and any three (3) of Economics, Government, History, Geography, Mathematics, Christian Religious Studies or Commerce |
28. | Early childhood Education (Nursery and primary education) | English and any other three (3) subjects |
29. | Technical Education | English, Mathematics, Physics or Chemistry and any other Arts/Social Science/Science subjects |
E | Engineering | |
1 | Chemical | English, Mathematics, Physics and Chemistry |
2 | Mechanical | English, Mathematics, Physics and Chemistry |
3 | Petroleum | English, Mathematics, Physics and Chemistry |
4 | Civil Engineering | English, Mathematics, Physics and Chemistry |
Electrical/ElectronicsEngineering | English, Mathematics, Physics and Chemistry | |
F. | Management Sciences | |
1 | Banking and Finance | English, Mathematics, Economics and any other social science subject |
2 | Marketing | English, Mathematics, Economics and any other Social Science subject |
3 | Taxation | English, Mathematics, Economics and any other Social Science subject |
4 | Industrial Relations and Human ResourceManagement | English, Mathematics, Economics and any other Social Science subject |
5 | Entrepreneurship | English, Mathematics, Economics and any other Social Science subject |
6 | Office and information management | English, Mathematics, Economics and any other Social Science subject |
G | Science | |
1 | Animal and environmental biology | English, Biology, Chemistry, Physics/Mathematics |
2 | Biochemistry | English, Biology, Chemistry, Physics |
3 | Botany | English, Biology, Chemistry, Physics |
4 | Chemistry | English, Mathematics, Chemistry, Physics |
6 | Geology | English, Mathematics, Chemistry, Physics |
7 | Industrial Chemistry | English, Mathematics, Chemistry, Physics |
8 | Industrial Mathematics | English, Mathematics and any two (2) of Biology, Chemistry, Physics and Economics |
9 | Mathematics | English, Mathematics, and any two (2) of Biology, Chemistry and Physics |
10 | Medical Laboratory Science | English, Biology, Chemistry and Physics |
11 | Biotechnology | English, Biology, Chemistry and Physics |
12 | Microbiology | English, Biology, Chemistry and Physics |
13 | Physics | English, Mathematics, Chemistry and Physics |
14 | Science LaboratoryTechnology | English, Biology, Chemistry and Physics |
H. | Social Sciences | |
1 | Geography and RegionalPlanning | English, Geography, one (1) Social Science subject and any other subject |
2 | Psychology | English and two subjects from Social Science |
How to Apply for DELSU Change of Course Form
Eligible candidates applying for consideration for the advertised vacancies are expected to follow the underlisted application instructions:
- Pay the sum of N5,000 for the change of course into the following account details:
Account Name: DELSU Net Income
Bank: Zenith Bank Plc,
Account Number: 1012233419 - Visit the University Website at: https://delsu.edu.ng/Changeofcourse.aspx to complete the application form
- Scan and upload the following documents:
- JAMB result slip
- O’Level result(s)
- the Five thousand naira (N5,000) application teller
CLOSING DATE OF APPLICATION: FRIDAY, 7TH JANUARY, 2022.
NOTE: Candidates MUST wait for a directive from the University before going to JAMB to change their courses.
WISH TO STUDY & LIVE in UK?:- STUDY, WORK AND LIVE IN the UK Application Form NOW OUT. Call 08030447894